Route 5C
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Blankney Fen to Interchange Shelter, Coningsby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:64:5C
- Source service code
- PF1146003:64
ukpt:route:bus:2841ef94c52e16f375d72a4eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts07:25 | Starts08:40 | Starts09:25 | Starts10:25 | Starts11:25 | Starts12:25 | Starts13:25 | Starts14:25 | Starts16:25 | Starts17:25 | Starts18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Blankney Fen | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Wood Enderby | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Wilksby | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Walcott | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Stixwould | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, New Bolingbroke | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Moorby | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Medlam | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Langrick Bridge | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Langrick | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Gipsey Bridge | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Carrington | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, Blankney Fen | 07:25 | 08:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:40 |
| Demand Responsive Area, North Kyme | 07:30 | 08:45 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:45 |
| Demand Responsive Area, Haven Bank | 07:30 | 08:45 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:45 |
| Demand Responsive Area, Billinghay | 07:30 | 08:45 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:45 |
| Demand Responsive Area, Revesby | 07:31 | 08:46 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:31 | 18:46 |
| Demand Responsive Area, Woodhall Spa | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, Sandy Bank | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, New York | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, Mareham le Fen | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, Hundle Houses | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, Chapel Hill | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, Bunkers Hill | 07:33 | 08:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:48 |
| Demand Responsive Area, Tumby Woodside | 07:35 | 08:50 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:50 |
| Demand Responsive Area, Scrub Hill | 07:35 | 08:50 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:50 |
| Demand Responsive Area, Haltham | 07:35 | 08:50 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:50 |
| Demand Responsive Area, Toft Hill | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Tattershall Bridge | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Reedham | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Moor Side | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Kirkstead | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Kirkby on Bain | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Hawthorn Hill | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Dogdyke | 07:37 | 08:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:52 |
| Demand Responsive Area, Tattershall Thorpe | 07:40 | 08:55 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:40 | 18:55 |
| Demand Responsive Area, Tattershall | 07:40 | 08:55 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:40 | 18:55 |
| Interchange Shelter, Coningsby | 07:45 | 09:00 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?