Route 34C
busShare this stop or route
Operated by Nottingham City Transport
East Midlands Conference Centre, Nottingham University Main Campus to Canal Street, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:132:34C
- Source service code
- PB0002362:132
ukpt:route:bus:28e1fda7cee633f773b94950Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 60 published journeys for this direction are shown.
| Stop | Starts18:45 | Starts18:45 | Starts18:45 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:15 | Starts19:15 | Starts19:15 | Starts19:30 | Starts19:30 | Starts19:30 | Starts19:45 | Starts19:45 | Starts19:45 | Starts20:00 | Starts20:00 | Starts20:00 | Starts20:15 | Starts20:15 | Starts20:15 | Starts20:30 | Starts20:30 | Starts20:30 | Starts20:45 | Starts20:45 | Starts20:45 | Starts21:00 | Starts21:00 | Starts21:00 | Starts21:15 | Starts21:15 | Starts21:15 | Starts21:30 | Starts21:30 | Starts21:30 | Starts21:45 | Starts21:45 | Starts21:45 | Starts22:00 | Starts22:00 | Starts22:00 | Starts22:15 | Starts22:15 | Starts22:15 | Starts22:30 | Starts22:30 | Starts22:30 | Starts22:45 | Starts22:45 | Starts22:45 | Starts23:00 | Starts23:00 | Starts23:00 | Starts23:15 | Starts23:15 | Starts23:15 | Starts23:55 | Starts23:55 | Starts23:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands Conference Centre, Nottingham University Main Campus | 18:45 | 18:45 | 18:45 | 19:00 | 19:00 | 19:00 | 19:15 | 19:15 | 19:15 | 19:30 | 19:30 | 19:30 | 19:45 | 19:45 | 19:45 | 20:00 | 20:00 | 20:00 | 20:15 | 20:15 | 20:15 | 20:30 | 20:30 | 20:30 | 20:45 | 20:45 | 20:45 | 21:00 | 21:00 | 21:00 | 21:15 | 21:15 | 21:15 | 21:30 | 21:30 | 21:30 | 21:45 | 21:45 | 21:45 | 22:00 | 22:00 | 22:00 | 22:15 | 22:15 | 22:15 | 22:30 | 22:30 | 22:30 | 22:45 | 22:45 | 22:45 | 23:00 | 23:00 | 23:00 | 23:15 | 23:15 | 23:15 | 23:55 | 23:55 | 23:55 |
| Science Department, Nottingham University Main Campus | 18:49 | 18:49 | 18:49 | 19:04 | 19:04 | 19:04 | 19:19 | 19:19 | 19:19 | 19:34 | 19:34 | 19:34 | 19:49 | 19:49 | 19:49 | 20:04 | 20:04 | 20:04 | 20:19 | 20:19 | 20:19 | 20:34 | 20:34 | 20:34 | 20:49 | 20:49 | 20:49 | 21:04 | 21:04 | 21:04 | 21:19 | 21:19 | 21:19 | 21:34 | 21:34 | 21:34 | 21:49 | 21:49 | 21:49 | 22:04 | 22:04 | 22:04 | 22:19 | 22:19 | 22:19 | 22:34 | 22:34 | 22:34 | 22:49 | 22:49 | 22:49 | 23:04 | 23:04 | 23:04 | 23:19 | 23:19 | 23:19 | 23:59 | 23:59 | 23:59 |
| East Drive, Nottingham University Main Campus | 18:52 | 18:52 | 18:52 | 19:07 | 19:07 | 19:07 | 19:22 | 19:22 | 19:22 | 19:37 | 19:37 | 19:37 | 19:52 | 19:52 | 19:52 | 20:07 | 20:07 | 20:07 | 20:22 | 20:22 | 20:22 | 20:37 | 20:37 | 20:37 | 20:52 | 20:52 | 20:52 | 21:07 | 21:07 | 21:07 | 21:22 | 21:22 | 21:22 | 21:37 | 21:37 | 21:37 | 21:52 | 21:52 | 21:52 | 22:07 | 22:07 | 22:07 | 22:22 | 22:22 | 22:22 | 22:37 | 22:37 | 22:37 | 22:52 | 22:52 | 22:52 | 23:07 | 23:07 | 23:07 | 23:22 | 23:22 | 23:22 | 00:02 | 00:02 | 00:02 |
| QMC Main Entrance, Queens Medical Centre | 18:58 | 18:58 | 18:58 | 19:13 | 19:13 | 19:13 | 19:28 | 19:28 | 19:28 | 19:43 | 19:43 | 19:43 | 19:58 | 19:58 | 19:58 | 20:13 | 20:13 | 20:13 | 20:28 | 20:28 | 20:28 | 20:43 | 20:43 | 20:43 | 20:58 | 20:58 | 20:58 | 21:13 | 21:13 | 21:13 | 21:28 | 21:28 | 21:28 | 21:43 | 21:43 | 21:43 | 21:58 | 21:58 | 21:58 | 22:13 | 22:13 | 22:13 | 22:28 | 22:28 | 22:28 | 22:43 | 22:43 | 22:43 | 22:58 | 22:58 | 22:58 | 23:13 | 23:13 | 23:13 | 23:28 | 23:28 | 23:28 | 00:08 | 00:08 | 00:08 |
| Canning Circus, Canning Circus | 19:05 | 19:05 | 19:05 | 19:20 | 19:20 | 19:20 | 19:35 | 19:35 | 19:35 | 19:50 | 19:50 | 19:50 | 20:05 | 20:05 | 20:05 | 20:20 | 20:20 | 20:20 | 20:35 | 20:35 | 20:35 | 20:50 | 20:50 | 20:50 | 21:05 | 21:05 | 21:05 | 21:20 | 21:20 | 21:20 | 21:35 | 21:35 | 21:35 | 21:50 | 21:50 | 21:50 | 22:05 | 22:05 | 22:05 | 22:20 | 22:20 | 22:20 | 22:35 | 22:35 | 22:35 | 22:50 | 22:50 | 22:50 | 23:05 | 23:05 | 23:05 | 23:20 | 23:20 | 23:20 | 23:35 | 23:35 | 23:35 | 00:15 | 00:15 | 00:15 |
| Canal Street, Nottingham | 19:11 | 19:11 | 19:11 | 19:26 | 19:26 | 19:26 | 19:41 | 19:41 | 19:41 | 19:56 | 19:56 | 19:56 | 20:11 | 20:11 | 20:11 | 20:26 | 20:26 | 20:26 | 20:41 | 20:41 | 20:41 | 20:56 | 20:56 | 20:56 | 21:11 | 21:11 | 21:11 | 21:26 | 21:26 | 21:26 | 21:41 | 21:41 | 21:41 | 21:56 | 21:56 | 21:56 | 22:11 | 22:11 | 22:11 | 22:26 | 22:26 | 22:26 | 22:41 | 22:41 | 22:41 | 22:56 | 22:56 | 22:56 | 23:11 | 23:11 | 23:11 | 23:26 | 23:26 | 23:26 | 23:41 | 23:41 | 23:41 | 00:21 | 00:21 | 00:21 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?