Route 512
busShare this stop or route
Operated by FIRST WEST YORKSHIRE LTD
Halifax Bus Station, Halifax Town Centre to Halifax Bus Station, Halifax Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FHAL:PB0000815:157:512
- Source service code
- PB0000815:157
ukpt:route:bus:2904472660007403bc2ea505Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts05:50 | Starts06:15 | Starts06:45 | Starts07:15 | Starts07:55 | Starts08:15 | Starts08:50 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:40 | Starts14:15 | Starts14:45 | Starts15:15 | Starts15:45 | Starts16:15 | Starts16:45 | Starts17:15 | Starts17:45 | Starts18:30 | Starts19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Bus Station, Halifax Town Centre | 05:50 | 06:15 | 06:45 | 07:15 | 07:55 | 08:15 | 08:50 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:40 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:30 | 19:30 |
| City Lane Top, Wheatley | 05:57 | 06:22 | 06:52 | 07:22 | 08:02 | 08:22 | 08:57 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:47 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:37 | 19:37 |
| Mixenden Road Top, Mixenden | 06:10 | 06:35 | 07:05 | 07:35 | 08:15 | 08:35 | 09:10 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:00 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:50 | 19:50 |
| Terminus, Wainstalls | — | — | 07:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:15 | — | — | — | — | — | — | — | — |
| Mount Tabor A, Mount Tabor | 06:16 | 06:41 | 07:18 | 07:43 | 08:23 | 08:43 | 09:18 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:08 | 14:43 | 15:18 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:55 | 19:55 |
| Spring Hall Lane, Pellon | 06:20 | 06:45 | 07:22 | 07:47 | 08:27 | 08:47 | 09:22 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:12 | 14:47 | 15:22 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:58 | 19:58 |
| Halifax Bus Station, Halifax Town Centre | 06:33 | 06:58 | 07:35 | 08:00 | 08:40 | 09:00 | 09:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:25 | 15:00 | 15:35 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:08 | 20:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?