Route 67
busShare this stop or route
Operated by Bee Network
Fir Street, Glaze Estate to Shudehill Interchange, Shudehill. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010230:67
- Source service code
- PC0003681:18010230
ukpt:route:bus:29e244766b72e0504e5d4afeRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 65 published journeys for this direction are shown.
| Stop | Starts05:07 | Starts05:57 | Starts06:12 | Starts06:18 | Starts06:28 | Starts06:39 | Starts06:44 | Starts06:54 | Starts07:07 | Starts07:13 | Starts07:18 | Starts07:33 | Starts07:47 | Starts08:04 | Starts08:21 | Starts08:36 | Starts08:53 | Starts09:08 | Starts09:23 | Starts09:38 | Starts09:53 | Starts10:08 | Starts10:23 | Starts10:38 | Starts10:53 | Starts11:08 | Starts11:23 | Starts11:38 | Starts11:53 | Starts12:08 | Starts12:23 | Starts12:38 | Starts12:53 | Starts13:08 | Starts13:24 | Starts13:39 | Starts13:54 | Starts14:09 | Starts14:24 | Starts14:39 | Starts14:55 | Starts15:11 | Starts15:27 | Starts15:43 | Starts15:59 | Starts16:15 | Starts16:31 | Starts16:47 | Starts17:03 | Starts17:20 | Starts17:36 | Starts17:51 | Starts18:07 | Starts18:22 | Starts18:39 | Starts19:02 | Starts19:17 | Starts19:44 | Starts20:14 | Starts20:42 | Starts21:12 | Starts21:42 | Starts22:12 | Starts22:42 | Starts23:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fir Street, Glaze Estate | — | — | 06:12 | — | 06:28 | 06:39 | — | 06:54 | 07:07 | — | 07:18 | 07:33 | 07:47 | 08:04 | 08:21 | 08:36 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:55 | 15:11 | 15:27 | 15:43 | 15:59 | 16:15 | 16:31 | 16:47 | 17:03 | 17:20 | 17:36 | 17:51 | 18:07 | 18:22 | 18:39 | 19:02 | 19:17 | 19:44 | 20:14 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:17 |
| Ferry Road, Irlam | — | — | 06:24 | — | 06:40 | 06:51 | — | 07:06 | 07:20 | — | 07:33 | 07:48 | 08:03 | 08:18 | 08:35 | 08:50 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:09 | 15:25 | 15:40 | 15:56 | 16:12 | 16:28 | 16:44 | 17:00 | 17:16 | 17:33 | 17:48 | 18:03 | 18:19 | 18:34 | 18:51 | 19:13 | 19:28 | 19:55 | 20:24 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:27 |
| Grapes Hotel, Peel Green | 05:07 | 05:57 | 06:36 | 06:18 | 06:52 | 07:04 | 06:44 | 07:19 | 07:34 | 07:13 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:06 | 15:23 | 15:39 | 15:54 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:03 | 19:22 | 19:37 | 20:04 | 20:33 | 21:01 | 21:31 | 22:00 | 22:30 | 23:00 | 23:35 |
| Eccles, Eccles | 05:15 | 06:05 | 06:47 | 06:27 | 07:02 | 07:17 | 06:55 | 07:32 | 07:47 | 07:25 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:48 | 14:04 | 14:19 | 14:34 | 14:49 | 15:05 | 15:20 | 15:36 | 15:52 | 16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:12 | 20:41 | 21:09 | 21:39 | 22:08 | 22:38 | 23:08 | 23:43 |
| Salford Shopping Centre, Pendleton | 05:27 | 06:17 | 06:59 | 06:39 | 07:15 | 07:31 | 07:07 | 07:47 | 08:04 | 07:40 | 08:19 | 08:35 | 08:49 | 09:04 | 09:17 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:02 | 14:18 | 14:33 | 14:48 | 15:04 | 15:20 | 15:35 | 15:51 | 16:07 | 16:23 | 16:39 | 16:55 | 17:11 | 17:27 | 17:42 | 17:58 | 18:14 | 18:29 | 18:43 | 18:58 | 19:12 | 19:27 | 19:41 | 19:56 | 20:23 | 20:51 | 21:19 | 21:49 | 22:18 | 22:48 | 23:18 | 23:53 |
| Shudehill Interchange, Shudehill | 05:43 | 06:33 | 07:18 | 06:58 | 07:38 | 07:56 | 07:26 | 08:13 | 08:30 | 08:05 | 08:45 | 09:01 | 09:17 | 09:32 | 09:36 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:21 | 14:37 | 14:52 | 15:07 | 15:23 | 15:39 | 15:54 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:01 | 18:17 | 18:33 | 18:48 | 19:01 | 19:15 | 19:29 | 19:42 | 19:56 | 20:11 | 20:38 | 21:05 | 21:33 | 22:03 | 22:32 | 23:02 | 23:32 | 00:07 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?