Route 139
busShare this stop or route
Operated by First
Rotherham Interchange/B9, Rotherham Town Centre to Rotherham Interchange/A3, Rotherham Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:160:139
- Source service code
- PB0002307:160
ukpt:route:bus:2d21aef068f75a666606cf60Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 44 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts05:30 | Starts06:35 | Starts06:35 | Starts07:35 | Starts07:35 | Starts08:05 | Starts08:05 | Starts08:35 | Starts08:35 | Starts09:05 | Starts09:05 | Starts09:35 | Starts09:35 | Starts10:05 | Starts10:05 | Starts10:35 | Starts10:35 | Starts11:05 | Starts11:05 | Starts11:35 | Starts11:35 | Starts12:05 | Starts12:05 | Starts12:35 | Starts12:35 | Starts13:05 | Starts13:05 | Starts13:35 | Starts13:35 | Starts14:08 | Starts14:08 | Starts14:48 | Starts14:48 | Starts15:28 | Starts15:28 | Starts16:08 | Starts16:08 | Starts16:48 | Starts16:48 | Starts17:08 | Starts17:08 | Starts17:48 | Starts17:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotherham Interchange/A10, Rotherham Town Centre | 05:30 | 05:30 | 06:35 | 06:35 | 07:35 | 07:35 | 08:05 | 08:05 | 08:35 | 08:35 | 09:05 | 09:05 | 09:35 | 09:35 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:08 | 14:08 | 14:48 | 14:48 | 15:28 | 15:28 | 16:08 | 16:08 | 16:48 | 16:48 | 17:08 | 17:08 | 17:48 | 17:48 |
| Roughwood Road/Ox Close Avenue, Kimberworth Park | 05:39 | 05:39 | 06:44 | 06:44 | 07:44 | 07:44 | 08:14 | 08:14 | 08:44 | 08:44 | 09:14 | 09:14 | 09:44 | 09:44 | 10:14 | 10:14 | 10:44 | 10:44 | 11:14 | 11:14 | 11:44 | 11:44 | 12:14 | 12:14 | 12:44 | 12:44 | 13:14 | 13:14 | 13:44 | 13:44 | 14:17 | 14:17 | 14:57 | 14:57 | 15:37 | 15:37 | 16:17 | 16:17 | 16:57 | 16:57 | 17:17 | 17:17 | 17:57 | 17:57 |
| Roughwood Road/Wensleydale Road, Wingfield | 05:44 | 05:44 | 06:49 | 06:49 | 07:49 | 07:49 | 08:19 | 08:19 | 08:49 | 08:49 | 09:19 | 09:19 | 09:49 | 09:49 | 10:19 | 10:19 | 10:49 | 10:49 | 11:19 | 11:19 | 11:49 | 11:49 | 12:19 | 12:19 | 12:49 | 12:49 | 13:19 | 13:19 | 13:49 | 13:49 | 14:22 | 14:22 | 15:02 | 15:02 | 15:42 | 15:42 | 16:22 | 16:22 | 17:02 | 17:02 | 17:22 | 17:22 | 18:02 | 18:02 |
| Church Street/Green Street, Greasbrough | 05:49 | 05:49 | 06:54 | 06:54 | 07:54 | 07:54 | 08:24 | 08:24 | 08:54 | 08:54 | 09:25 | 09:25 | 09:55 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 12:25 | 12:55 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:28 | 14:28 | 15:08 | 15:08 | 15:48 | 15:48 | 16:28 | 16:28 | 17:08 | 17:08 | 17:28 | 17:28 | 18:08 | 18:08 |
| Rotherham Interchange/A3, Rotherham Town Centre | 05:57 | 05:57 | 07:02 | 07:02 | 08:02 | 08:02 | 08:32 | 08:32 | 09:02 | 09:02 | 09:35 | 09:35 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:38 | 14:38 | 15:18 | 15:18 | 15:58 | 15:58 | 16:38 | 16:38 | 17:18 | 17:18 | 17:38 | 17:38 | 18:18 | 18:18 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?