Route 8A
busShare this stop or route
Operated by Stagecoach Midlands
Parkfield Road, Newbold on Avon to Parkfield Road, Newbold on Avon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:406:8A
- Source service code
- PD0000479:406
ukpt:route:bus:2eac3d88de89251de3c991afRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 96 published journeys for this direction are shown.
| Stop | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts07:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts11:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts12:55 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts14:45 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:18 | Starts16:18 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkfield Road, Newbold on Avon | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:05 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 13:50 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | — | — | — | — | — | — | — | — | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 |
| Norman Road, Newbold on Avon | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 09:18 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 12:58 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | 14:48 | — | — | — | — | — | — | — | — | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 |
| Yates Avenue, Rugby | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 09:20 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | — | — | — | — | — | — | — | — | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 |
| Warwickshire College, Rugby | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:02 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | — | — | — | — | — | — | — | — | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 17:22 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 18:12 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 | 19:12 |
| Rugby, Rugby | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 07:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 09:26 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:06 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:01 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | 14:56 | — | — | — | — | — | — | — | — | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 17:26 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 18:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 | 19:16 |
| Clifton Road, Rugby | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 09:31 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 11:21 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:06 | 14:06 | 14:06 | 14:06 | 14:06 | 14:06 | 14:06 | 14:06 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 17:31 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | 19:21 | 19:21 | 19:21 | 19:21 | 19:21 | 19:21 | 19:21 | 19:21 |
| North Street, Rugby | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 09:34 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 16:21 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 18:24 | 18:24 | 18:24 | 18:24 | 18:24 | 18:24 | 18:24 | 18:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 |
| High School for Girls, Rugby | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | 07:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Longrood Road, Woodlands | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lytham Road, Rugby | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 09:41 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 11:31 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 13:21 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 14:16 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 15:11 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 16:28 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 18:31 | 18:31 | 18:31 | 18:31 | 18:31 | 18:31 | 18:31 | 18:31 | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 | 19:31 |
| Rugby, Rugby | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sainsburys, Rugby | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 09:46 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 13:26 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 14:21 | 15:16 | 15:16 | 15:16 | 15:16 | 15:16 | 15:16 | 15:16 | 15:16 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 17:46 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 19:36 | 19:36 | 19:36 | 19:36 | 19:36 | 19:36 | 19:36 | 19:36 |
| Warwickshire College, Rugby | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | 08:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Celadon Road, Rugby | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 16:37 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 | 19:40 |
| Bus Shelter, Rugby | 07:59 | 07:59 | — | — | — | — | 07:59 | 07:59 | — | 09:54 | — | 09:54 | — | 09:54 | — | 09:54 | 10:44 | 10:44 | — | — | 10:44 | 10:44 | — | — | 11:44 | — | 11:44 | — | 11:44 | — | 11:44 | — | — | — | — | 12:34 | 12:34 | — | 12:34 | 12:34 | — | — | 13:34 | 13:34 | 13:34 | — | — | 13:34 | — | 14:29 | 14:29 | — | — | 14:29 | — | 14:29 | — | — | — | — | — | — | — | — | 16:41 | 16:41 | 16:41 | — | — | 16:41 | — | — | — | 17:54 | 17:54 | — | — | 17:54 | 17:54 | — | — | 18:44 | — | 18:44 | — | — | 18:44 | 18:44 | 19:44 | 19:44 | — | — | — | 19:44 | — | 19:44 |
| Norman Road, Newbold on Avon | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | 08:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Church Street, Rugby | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:02 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | — | — | — | — | — | — | — | — | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:02 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 18:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 | 19:52 |
| Clifton Road, Rugby | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 08:12 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | 14:39 | — | — | — | — | — | — | — | — | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 16:51 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 19:54 | 19:54 | 19:54 | 19:54 | 19:54 | 19:54 | 19:54 | 19:54 |
| Parkfield Road, Newbold on Avon | 08:27 | 08:27 | 08:27 | 08:27 | 08:27 | 08:27 | 08:27 | 08:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?