Route 20
busShare this stop or route
Operated by Go North East Limited
School Avenue, West Rainton to Interchange, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:801:20
- Source service code
- PB0003954:801
ukpt:route:bus:2efe6da5917e46cbe2c88b57Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts00:06 | Starts06:12 | Starts06:25 | Starts06:47 | Starts07:13 | Starts07:26 | Starts07:59 | Starts08:31 | Starts09:01 | Starts09:31 | Starts10:01 | Starts10:31 | Starts11:01 | Starts11:31 | Starts12:01 | Starts12:31 | Starts13:01 | Starts13:31 | Starts14:01 | Starts14:31 | Starts15:01 | Starts15:30 | Starts16:08 | Starts16:39 | Starts17:13 | Starts17:48 | Starts18:13 | Starts18:45 | Starts19:05 | Starts20:11 | Starts21:11 | Starts22:11 | Starts23:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmlands Crescent, Framwellgate Moor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station Stand D, Durham | 00:06 | — | 06:25 | 06:47 | 07:13 | 07:26 | 07:59 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:40 | 16:08 | 16:39 | 17:13 | 17:48 | 18:13 | 18:45 | 19:05 | 20:11 | 21:11 | 22:11 | 23:11 |
| Sunderland Road Musgrave Gardens, Gilesgate Moor | 00:13 | — | 06:30 | 06:53 | 07:20 | 07:33 | 08:07 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:10 | 15:49 | 16:18 | 16:49 | 17:22 | 17:57 | 18:21 | 18:53 | 19:13 | 20:18 | 21:18 | 22:18 | 23:18 |
| Dene Drive, Carrville | 00:18 | — | 06:35 | 06:58 | 07:26 | 07:39 | 08:13 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:47 | 15:17 | 15:56 | 16:25 | 16:56 | 17:29 | 18:04 | 18:27 | 18:59 | 19:19 | 20:24 | 21:23 | 22:23 | 23:23 |
| School Avenue, West Rainton | 00:23 | 06:12 | 06:40 | 07:03 | 07:31 | 07:44 | 08:18 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:22 | 16:02 | 16:30 | 17:01 | 17:34 | 18:09 | 18:32 | 19:04 | 19:24 | 20:29 | 21:28 | 22:28 | 23:28 |
| Durham Road - Lloyd Avenue, East Rainton | 00:27 | 06:16 | 06:45 | 07:08 | 07:36 | 07:49 | 08:23 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:27 | 16:07 | 16:35 | 17:06 | 17:39 | 18:14 | 18:36 | 19:08 | 19:28 | 20:34 | 21:32 | 22:32 | 23:32 |
| Gillas Lane-Dene Gardens, Houghton-le-Spring | 00:32 | 06:21 | 06:51 | 07:14 | 07:42 | 07:56 | 08:29 | 09:01 | 09:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:32 | 16:13 | 16:41 | 17:12 | 17:44 | 18:19 | 18:41 | 19:13 | 19:33 | 20:39 | 21:37 | 22:37 | 23:37 |
| Houghton-Le-Spring, Houghton-le-Spring | 00:37 | 06:26 | 06:57 | 07:20 | 07:50 | 08:04 | 08:36 | 09:07 | 09:37 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:38 | 16:19 | 16:47 | 17:17 | 17:49 | 18:24 | 18:46 | 19:18 | 19:38 | 20:44 | 21:42 | 22:42 | 23:42 |
| East Herrington Board Inn, East Herrington | 00:44 | 06:34 | 07:05 | 07:29 | 07:59 | 08:13 | 08:45 | 09:15 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:48 | 16:31 | 16:59 | 17:29 | 17:59 | 18:34 | 18:56 | 19:27 | 19:47 | 20:51 | 21:49 | 22:49 | 23:49 |
| Interchange, Sunderland | 00:54 | 06:45 | — | 07:43 | — | 08:30 | 09:00 | 09:29 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:03 | 16:46 | 17:14 | 17:44 | 18:13 | 18:47 | 19:07 | 19:38 | 19:58 | 21:02 | 22:00 | 23:00 | 00:00 |
| Interchange, Sunderland | — | — | 07:18 | — | 08:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?