Route 18
busShare this stop or route
Operated by First Bristol
Southmead Hospital, Southmead to The Centre, Bristol City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010324:18
- Source service code
- PH0000132:01010324
ukpt:route:bus:2f76209f1c244887a5cc3870Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts08:35 | Starts08:35 | Starts09:35 | Starts09:35 | Starts10:35 | Starts10:35 | Starts11:35 | Starts11:35 | Starts12:35 | Starts12:35 | Starts13:35 | Starts13:35 | Starts14:35 | Starts14:35 | Starts15:35 | Starts15:35 | Starts16:35 | Starts16:35 | Starts17:45 | Starts17:45 | Starts18:45 | Starts18:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southmead Hospital, Southmead | 07:20 | 07:20 | 08:35 | 08:35 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:35 | 15:35 | 16:35 | 16:35 | 17:45 | 17:45 | 18:45 | 18:45 |
| Hockeys Lane, Fishponds | 07:46 | 07:46 | 09:02 | 09:02 | 10:02 | 10:02 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 15:02 | 15:02 | 16:02 | 16:02 | 17:02 | 17:02 | 18:12 | 18:12 | 19:07 | 19:07 |
| Portland Street, Staple Hill | 07:56 | 07:56 | 09:13 | 09:13 | 10:12 | 10:12 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:12 | 15:12 | 16:12 | 16:12 | 17:12 | 17:12 | 18:22 | 18:22 | 19:17 | 19:17 |
| Cecil Road, Kingswood | 08:12 | 08:12 | 09:28 | 09:28 | 10:27 | 10:27 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:25 | 14:25 | 15:26 | 15:26 | 16:26 | 16:26 | 17:26 | 17:26 | 18:36 | 18:36 | 19:30 | 19:30 |
| Northcote Road, St George | 08:27 | 08:27 | 09:42 | 09:42 | 10:39 | 10:39 | 11:38 | 11:38 | 12:38 | 12:38 | 13:40 | 13:40 | 14:39 | 14:39 | 15:41 | 15:41 | 16:39 | 16:39 | 17:39 | 17:39 | 18:47 | 18:47 | 19:40 | 19:40 |
| Croydon Street, Lawrence Hill | 08:38 | 08:38 | 09:52 | 09:52 | 10:47 | 10:47 | 11:46 | 11:46 | 12:46 | 12:46 | 13:48 | 13:48 | 14:47 | 14:47 | 15:50 | 15:50 | 16:48 | 16:48 | 17:48 | 17:48 | 18:55 | 18:55 | 19:46 | 19:46 |
| Rupert Street, Broadmead | 08:53 | 08:53 | 10:07 | 10:07 | 10:59 | 10:59 | 11:58 | 11:58 | 12:58 | 12:58 | 14:00 | 14:00 | 14:59 | 14:59 | 16:04 | 16:04 | 17:02 | 17:02 | 18:02 | 18:02 | 19:06 | 19:06 | 19:55 | 19:55 |
| The Centre, Bristol City Centre | 08:56 | 08:56 | 10:10 | 10:10 | 11:02 | 11:02 | 12:01 | 12:01 | 13:01 | 13:01 | 14:03 | 14:03 | 15:02 | 15:02 | 16:07 | 16:07 | 17:05 | 17:05 | 18:05 | 18:05 | 19:09 | 19:09 | 19:58 | 19:58 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?