Route D2
busShare this stop or route
Operated by First Bristol
Sainsbury's Superstore, Frome to Bus Station, Bath City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:29:D2
- Source service code
- PH0000132:29
ukpt:route:bus:3009ee0f10ef9831064bb74cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:03 | Starts06:03 | Starts06:59 | Starts06:59 | Starts08:14 | Starts08:14 | Starts09:19 | Starts09:19 | Starts10:30 | Starts10:30 | Starts11:28 | Starts11:28 | Starts12:31 | Starts12:31 | Starts13:33 | Starts13:33 | Starts14:33 | Starts14:33 | Starts15:43 | Starts15:43 | Starts16:59 | Starts16:59 | Starts18:01 | Starts18:01 | Starts19:09 | Starts19:09 | Starts20:19 | Starts20:19 | Starts22:14 | Starts22:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainsbury's Superstore, Frome | 06:03 | 06:03 | 06:59 | 06:59 | 08:14 | 08:14 | 09:19 | 09:19 | 10:30 | 10:30 | 11:28 | 11:28 | 12:31 | 12:31 | 13:33 | 13:33 | 14:33 | 14:33 | 15:43 | 15:43 | 16:59 | 16:59 | 18:01 | 18:01 | 19:09 | 19:09 | 20:19 | 20:19 | 22:14 | 22:14 |
| Market Place, Frome | 06:16 | 06:16 | 07:13 | 07:13 | 08:29 | 08:29 | 09:35 | 09:35 | 10:46 | 10:46 | 11:44 | 11:44 | 12:47 | 12:47 | 13:49 | 13:49 | 14:49 | 14:49 | 15:58 | 15:58 | 17:13 | 17:13 | 18:14 | 18:14 | 19:22 | 19:22 | 20:31 | 20:31 | 22:26 | 22:26 |
| Sports Centre, Frome | 06:25 | 06:25 | 07:23 | 07:23 | 08:39 | 08:39 | 09:46 | 09:46 | 10:56 | 10:56 | 11:54 | 11:54 | 12:57 | 12:57 | 13:58 | 13:58 | 14:58 | 14:58 | 16:07 | 16:07 | 17:22 | 17:22 | 18:22 | 18:22 | 19:30 | 19:30 | 20:38 | 20:38 | 22:33 | 22:33 |
| Birchwood, Beckington | 06:33 | 06:33 | 07:31 | 07:31 | 08:48 | 08:48 | 09:54 | 09:54 | 11:05 | 11:05 | 12:02 | 12:02 | 13:05 | 13:05 | 14:06 | 14:06 | 15:06 | 15:06 | 16:15 | 16:15 | 17:30 | 17:30 | 18:30 | 18:30 | 19:38 | 19:38 | 20:46 | 20:46 | 22:40 | 22:40 |
| Memorial Hall, Rode Hill | 06:40 | 06:40 | 07:39 | 07:39 | 08:55 | 08:55 | 10:01 | 10:01 | 11:11 | 11:11 | 12:09 | 12:09 | 13:11 | 13:11 | 14:13 | 14:13 | 15:13 | 15:13 | 16:21 | 16:21 | 17:36 | 17:36 | 18:36 | 18:36 | 19:44 | 19:44 | 20:51 | 20:51 | 22:46 | 22:46 |
| High Street, Hinton Charterhouse | 06:53 | 06:53 | 07:52 | 07:52 | 09:08 | 09:08 | 10:14 | 10:14 | 11:24 | 11:24 | 12:22 | 12:22 | 13:24 | 13:24 | 14:25 | 14:25 | 15:26 | 15:26 | 16:35 | 16:35 | 17:49 | 17:49 | 18:48 | 18:48 | 19:56 | 19:56 | 21:03 | 21:03 | 22:57 | 22:57 |
| Bus Station, Bath City Centre | 07:15 | 07:15 | 08:16 | 08:16 | 09:30 | 09:30 | 10:35 | 10:35 | 11:45 | 11:45 | 12:42 | 12:42 | 13:44 | 13:44 | 14:45 | 14:45 | 15:47 | 15:47 | 16:55 | 16:55 | 18:10 | 18:10 | 19:06 | 19:06 | 20:13 | 20:13 | 21:21 | 21:21 | 23:15 | 23:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?