Route 7
busShare this stop or route
Operated by Stagecoach South West
Pontoon, Dartmouth to Opposite Royal Seven Stars Hotel, Totnes. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:159:7
- Source service code
- PH1020951:159
ukpt:route:bus:308d86186a71fb735c1b38beRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 43 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:05 | Starts06:05 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:50 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:57 | Starts09:57 | Starts09:57 | Starts10:57 | Starts10:57 | Starts10:57 | Starts11:57 | Starts11:57 | Starts11:57 | Starts12:57 | Starts12:57 | Starts12:57 | Starts13:57 | Starts13:57 | Starts13:57 | Starts14:57 | Starts14:57 | Starts14:57 | Starts16:20 | Starts16:20 | Starts16:20 | Starts17:06 | Starts17:06 | Starts17:06 | Starts18:10 | Starts18:10 | Starts18:10 | Starts18:55 | Starts18:55 | Starts18:55 | Starts19:50 | Starts19:50 | Starts19:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontoon, Dartmouth | 06:05 | 06:05 | 06:05 | 07:50 | 07:50 | 07:50 | 07:50 | 09:20 | 09:20 | 09:20 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 16:20 | 16:20 | 16:20 | 17:06 | 17:06 | 17:06 | 18:10 | 18:10 | 18:10 | 18:55 | 18:55 | 18:55 | 19:50 | 19:50 | 19:50 |
| Football Ground, Townstal | 06:11 | 06:11 | 06:11 | 07:57 | 07:57 | 07:57 | 07:57 | 09:26 | 09:26 | 09:26 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 16:26 | 16:26 | 16:26 | 17:11 | 17:11 | 17:11 | 18:15 | 18:15 | 18:15 | 19:00 | 19:00 | 19:00 | 19:55 | 19:55 | 19:55 |
| Woodlands Leisure Park, Blackawton | 06:21 | 06:21 | 06:21 | 08:10 | 08:10 | 08:10 | 08:10 | 09:38 | 09:38 | 09:38 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 16:38 | 16:38 | 16:38 | 17:22 | 17:22 | 17:22 | 18:25 | 18:25 | 18:25 | 19:10 | 19:10 | 19:10 | 20:05 | 20:05 | 20:05 |
| The Old Inn, Halwell | 06:28 | 06:28 | 06:28 | 08:17 | 08:17 | 08:17 | 08:17 | 09:44 | 09:44 | 09:44 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 15:21 | 15:21 | 15:21 | 16:44 | 16:44 | 16:44 | 17:29 | 17:29 | 17:29 | 18:31 | 18:31 | 18:31 | 19:16 | 19:16 | 19:16 | 20:11 | 20:11 | 20:11 |
| Church Green, Harbertonford | 06:33 | 06:33 | 06:33 | 08:23 | 08:23 | 08:23 | 08:23 | 09:50 | 09:50 | 09:50 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 15:26 | 15:26 | 15:26 | 16:49 | 16:49 | 16:49 | 17:35 | 17:35 | 17:35 | 18:36 | 18:36 | 18:36 | 19:21 | 19:21 | 19:21 | 20:16 | 20:16 | 20:16 |
| King Edward VI School, Swallowfields | — | — | — | 08:36 | 08:36 | 08:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rail Station Forecourt, Totnes | 06:43 | 06:43 | 06:43 | 08:41 | 08:41 | 08:41 | 08:33 | 10:00 | 10:00 | 10:00 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 15:40 | 15:40 | 15:40 | 17:03 | 17:03 | 17:03 | 17:48 | 17:48 | 17:48 | 18:46 | 18:46 | 18:46 | 19:31 | 19:31 | 19:31 | 20:26 | 20:26 | 20:26 |
| Opposite Royal Seven Stars Hotel, Totnes | 06:45 | 06:45 | 06:45 | 08:44 | 08:44 | 08:44 | 08:36 | 10:03 | 10:03 | 10:03 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 15:44 | 15:44 | 15:44 | 17:06 | 17:06 | 17:06 | 17:51 | 17:51 | 17:51 | 18:49 | 18:49 | 18:49 | 19:34 | 19:34 | 19:34 | 20:29 | 20:29 | 20:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?