Route 1
busShare this stop or route
Operated by Arriva Northumbria
Bus Station, Ashington to Bus Station, Blyth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANUM:PB0002032:345:1
- Source service code
- PB0002032:345
ukpt:route:bus:3115936f8cd1cc7006169e2eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts06:03 | Starts06:43 | Starts07:23 | Starts07:58 | Starts08:28 | Starts09:03 | Starts09:38 | Starts10:08 | Starts10:38 | Starts11:08 | Starts11:38 | Starts12:08 | Starts12:38 | Starts13:08 | Starts13:38 | Starts14:08 | Starts14:38 | Starts15:08 | Starts15:38 | Starts16:13 | Starts16:43 | Starts17:13 | Starts17:48 | Starts18:23 | Starts18:52 | Starts19:52 | Starts20:52 | Starts21:52 | Starts22:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Ashington | 06:03 | 06:43 | 07:23 | 07:58 | 08:28 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:13 | 16:43 | 17:13 | 17:48 | 18:23 | 18:52 | 19:52 | 20:52 | 21:52 | 22:57 |
| Public House, Elephant | 06:09 | 06:49 | 07:29 | 08:04 | 08:34 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:19 | 16:49 | 17:19 | 17:54 | 18:29 | 18:57 | 19:57 | 20:57 | 21:57 | 23:02 |
| Half Moon, Stakeford | 06:12 | 06:52 | 07:33 | 08:08 | 08:38 | 09:13 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:22 | 17:57 | 18:32 | 19:00 | 20:00 | 21:00 | 22:00 | 23:05 |
| Clayton Arms, Bedlington Station | 06:19 | 06:59 | 07:40 | 08:15 | 08:45 | 09:20 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:29 | 18:04 | 18:39 | 19:06 | 20:06 | 21:06 | 22:06 | 23:11 |
| Interchange, Bebside | 06:23 | 07:03 | 07:46 | 08:21 | 08:51 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:33 | 18:08 | 18:43 | 19:10 | 20:10 | 21:10 | 22:10 | 23:15 |
| Shops, Cowpen | 06:28 | 07:08 | 07:51 | 08:29 | 08:59 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:09 | 15:39 | 16:09 | 16:44 | 17:14 | 17:38 | 18:13 | 18:48 | 19:14 | 20:14 | 21:14 | 22:14 | 23:19 |
| Bus Station, Blyth | 06:37 | 07:17 | 08:00 | 08:38 | 09:08 | 09:40 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:18 | 15:48 | 16:18 | 16:53 | 17:23 | 17:47 | 18:22 | 18:57 | 19:21 | 20:21 | 21:21 | 22:21 | 23:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?