Route 9
busShare this stop or route
Operated by D&G Bus Ltd
Berkshire Grove, Clayton to High Street, Biddulph. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- DAGC:PD1128125:60:9
- Source service code
- PD1128125:60
ukpt:route:bus:31920e9cb769e27b17a610c8Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:45 | Starts06:50 | Starts07:25 | Starts07:50 | Starts08:30 | Starts09:00 | Starts09:28 | Starts09:57 | Starts10:28 | Starts10:57 | Starts11:28 | Starts11:57 | Starts12:28 | Starts12:57 | Starts13:28 | Starts13:57 | Starts14:28 | Starts15:00 | Starts15:40 | Starts16:00 | Starts16:35 | Starts17:15 | Starts17:45 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkshire Grove, Clayton | — | — | — | — | — | — | — | — | 09:57 | — | 10:57 | — | 11:57 | — | 12:57 | — | 13:57 | — | — | — | — | — | — | — | — |
| Nuffield Hospital, Clayton | 06:20 | — | 06:50 | 07:25 | 07:50 | 08:30 | 09:00 | 09:28 | 10:03 | 10:28 | 11:03 | 11:28 | 12:03 | 12:28 | 13:03 | 13:28 | 14:03 | 14:28 | 15:00 | 15:40 | 16:00 | 16:35 | 17:15 | 17:45 | 18:15 |
| Hereford Avenue, Clayton | — | — | — | — | — | — | — | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | — | — | — | — | — | — | — |
| Beechwood Close, Clayton Village | — | — | — | — | — | — | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | — | — | — | — | — | — |
| The Brambles, Westbury Park | 06:22 | — | 06:52 | 07:27 | 07:52 | 08:32 | 09:02 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:02 | 15:42 | 16:02 | 16:37 | 17:17 | 17:47 | 18:17 |
| Kingsbridge Avenue, Clayton | 06:28 | — | 06:58 | 07:33 | 07:58 | 08:38 | 09:08 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:08 | 15:48 | 16:08 | 16:43 | 17:23 | 17:53 | 18:23 |
| Bus Station, Newcastle Town Centre | 06:40 | — | 07:10 | 07:45 | 08:10 | 08:50 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:20 | 16:00 | 16:20 | 16:55 | 17:32 | 18:02 | 18:32 |
| main entrance link, Royal Stoke University Hospital | 06:45 | — | 07:15 | 07:50 | 08:17 | 08:55 | 09:25 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:25 | 16:05 | 16:25 | 17:00 | 17:37 | 18:07 | 18:37 |
| Marquis of Granby, Penkhull | 06:51 | — | 07:21 | 07:56 | 08:27 | 09:01 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:16 | 16:36 | 17:11 | 17:48 | 18:18 | 18:48 |
| Church Street, Stoke-upon-Trent | 06:58 | — | 07:28 | 08:03 | 08:35 | 09:08 | 09:38 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:23 | 16:43 | 17:18 | 17:55 | 18:25 | 18:55 |
| Stoke-on-Trent, Stoke-upon-Trent | 07:03 | — | 07:33 | 08:08 | 08:40 | 09:13 | 09:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:33 | 16:53 | 17:23 | 18:00 | 18:30 | 19:00 |
| bus station, Hanley | 07:15 | 06:45 | 07:45 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:45 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 |
| North West Terrace, Smallthorne | 07:28 | 06:58 | 08:03 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:13 | 16:58 | 17:18 | 17:53 | 18:23 | 18:53 | 19:23 |
| Moorland View, Bradeley | 07:32 | 07:02 | 08:07 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 17:02 | 17:22 | 17:57 | 18:27 | 18:57 | 19:27 |
| Mayfield Road, Knypersley | 07:43 | 07:13 | 08:18 | — | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | — | 15:53 | 16:28 | 17:13 | 17:33 | 18:08 | 18:38 | 19:08 | 19:38 |
| High Street, Biddulph | 07:51 | 07:21 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:21 | 17:41 | 18:16 | 18:46 | 19:16 | 19:46 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?