Route 18A
busShare this stop or route
Operated by Nottingham City Transport
Beastmarket Hill, Nottingham to Brook Road, Beeston. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:tmp18:18A
- Source service code
- PB0002362:tmp18
ukpt:route:bus:31ff53cdbfa2427887183003Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts09:15 | Starts09:15 | Starts09:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:15 | Starts15:15 | Starts15:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmarket Hill, Nottingham | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 |
| QMC Main Entrance, Queens Medical Centre | 09:23 | 09:23 | 09:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 |
| Lace Street, Dunkirk | 09:25 | 09:25 | 09:25 | 10:25 | 10:25 | 10:25 | 11:25 | 11:25 | 11:25 | 12:25 | 12:25 | 12:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 15:25 | 15:25 | 15:25 |
| Lilac Grove, Beeston Rylands | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 |
| Shops, Beeston Rylands | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 |
| Beeston Bus & Tram Interchange, Beeston | 09:45 | 09:45 | 09:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 |
| Brook Road, Beeston | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 15:54 | 15:54 | 15:54 |
| Sandringham Drive, Bramcote Hills | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | — | — | — |
| Bramcote Lane Shops, Wollaton | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | — | — | — |
| Rectory Gardens, Wollaton | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:09 | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?