Route 11
busShare this stop or route
Operated by Stagecoach South
The Wheatsheaf, Heatherside to Kingsmead South, Farnborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:337:11
- Source service code
- PH0005857:337
ukpt:route:bus:321b8501722a3ebc6622d393Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 96 published journeys for this direction are shown.
| Stop | Starts06:26 | Starts06:26 | Starts06:26 | Starts06:26 | Starts06:56 | Starts06:56 | Starts06:56 | Starts06:56 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:10 | Starts07:50 | Starts07:50 | Starts07:50 | Starts07:50 | Starts08:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:45 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:45 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:45 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:25 | Starts17:55 | Starts17:55 | Starts17:55 | Starts17:55 | Starts18:30 | Starts18:30 | Starts18:30 | Starts18:30 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pembroke Broadway, Camberley | — | — | — | — | — | — | — | — | 07:10 | 07:10 | 07:10 | 07:10 | 07:50 | 07:50 | 07:50 | 07:50 | 08:30 | 08:30 | 08:30 | 08:30 | 09:15 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:15 | 15:10 | 15:10 | 15:10 | 15:10 | 15:45 | 15:45 | 15:45 | 15:45 | 16:15 | 16:15 | 16:15 | 16:15 | 16:45 | 16:45 | 16:45 | 16:45 | 17:25 | 17:25 | 17:25 | 17:25 | 17:55 | 17:55 | 17:55 | 17:55 | 18:30 | 18:30 | 18:30 | 18:30 | 19:00 | 19:00 | 19:00 | 19:00 |
| Ravenscote School, Frimley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:23 | 15:23 | 15:23 | 15:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Wheatsheaf, Heatherside | 06:26 | 06:26 | 06:26 | 06:26 | 06:56 | 06:56 | 06:56 | 06:56 | 07:21 | 07:21 | 07:21 | 07:21 | 08:01 | 08:01 | 08:01 | 08:01 | 08:41 | 08:41 | 08:41 | 08:41 | 09:25 | 09:25 | 09:25 | 09:25 | 09:55 | 09:55 | 09:55 | 09:55 | 10:25 | 10:25 | 10:25 | 10:25 | 10:55 | 10:55 | 10:55 | 10:55 | 11:25 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 11:55 | 11:55 | 12:25 | 12:25 | 12:25 | 12:25 | 12:55 | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:25 | 13:55 | 13:55 | 13:55 | 13:55 | 14:25 | 14:25 | 14:25 | 14:25 | — | — | — | — | 15:56 | 15:56 | 15:56 | 15:56 | 16:26 | 16:26 | 16:26 | 16:26 | 16:56 | 16:56 | 16:56 | 16:56 | 17:36 | 17:36 | 17:36 | 17:36 | 18:06 | 18:06 | 18:06 | 18:06 | 18:39 | 18:39 | 18:39 | 18:39 | 19:09 | 19:09 | 19:09 | 19:09 |
| The Frog, Deepcut | 06:35 | 06:35 | 06:35 | 06:35 | 07:05 | 07:05 | 07:05 | 07:05 | 07:31 | 07:31 | 07:31 | 07:31 | 08:11 | 08:11 | 08:11 | 08:11 | 08:51 | 08:51 | 08:51 | 08:51 | 09:33 | 09:33 | 09:33 | 09:33 | 10:03 | 10:03 | 10:03 | 10:03 | 10:33 | 10:33 | 10:33 | 10:33 | 11:03 | 11:03 | 11:03 | 11:03 | 11:33 | 11:33 | 11:33 | 11:33 | 12:03 | 12:03 | 12:03 | 12:03 | 12:33 | 12:33 | 12:33 | 12:33 | 13:03 | 13:03 | 13:03 | 13:03 | 13:33 | 13:33 | 13:33 | 13:33 | 14:03 | 14:03 | 14:03 | 14:03 | 14:33 | 14:33 | 14:33 | 14:33 | 15:31 | 15:31 | 15:31 | 15:31 | 16:04 | 16:04 | 16:04 | 16:04 | 16:34 | 16:34 | 16:34 | 16:34 | 17:04 | 17:04 | 17:04 | 17:04 | 17:44 | 17:44 | 17:44 | 17:44 | 18:14 | 18:14 | 18:14 | 18:14 | 18:47 | 18:47 | 18:47 | 18:47 | 19:17 | 19:17 | 19:17 | 19:17 |
| The Green, Frimley Green | 06:39 | 06:39 | 06:39 | 06:39 | 07:09 | 07:09 | 07:09 | 07:09 | 07:36 | 07:36 | 07:36 | 07:36 | 08:16 | 08:16 | 08:16 | 08:16 | 08:56 | 08:56 | 08:56 | 08:56 | 09:37 | 09:37 | 09:37 | 09:37 | 10:07 | 10:07 | 10:07 | 10:07 | 10:37 | 10:37 | 10:37 | 10:37 | 11:07 | 11:07 | 11:07 | 11:07 | 11:37 | 11:37 | 11:37 | 11:37 | 12:07 | 12:07 | 12:07 | 12:07 | 12:37 | 12:37 | 12:37 | 12:37 | 13:07 | 13:07 | 13:07 | 13:07 | 13:37 | 13:37 | 13:37 | 13:37 | 14:07 | 14:07 | 14:07 | 14:07 | 14:37 | 14:37 | 14:37 | 14:37 | 15:36 | 15:36 | 15:36 | 15:36 | 16:09 | 16:09 | 16:09 | 16:09 | 16:39 | 16:39 | 16:39 | 16:39 | 17:09 | 17:09 | 17:09 | 17:09 | 17:49 | 17:49 | 17:49 | 17:49 | 18:19 | 18:19 | 18:19 | 18:19 | 18:51 | 18:51 | 18:51 | 18:51 | 19:21 | 19:21 | 19:21 | 19:21 |
| Crossroads, Mytchett | 06:43 | 06:43 | 06:43 | 06:43 | 07:13 | 07:13 | 07:13 | 07:13 | 07:41 | 07:41 | 07:41 | 07:41 | 08:21 | 08:21 | 08:21 | 08:21 | 09:01 | 09:01 | 09:01 | 09:01 | 09:42 | 09:42 | 09:42 | 09:42 | 10:12 | 10:12 | 10:12 | 10:12 | 10:42 | 10:42 | 10:42 | 10:42 | 11:12 | 11:12 | 11:12 | 11:12 | 11:42 | 11:42 | 11:42 | 11:42 | 12:12 | 12:12 | 12:12 | 12:12 | 12:42 | 12:42 | 12:42 | 12:42 | 13:12 | 13:12 | 13:12 | 13:12 | 13:42 | 13:42 | 13:42 | 13:42 | 14:12 | 14:12 | 14:12 | 14:12 | 14:42 | 14:42 | 14:42 | 14:42 | 15:41 | 15:41 | 15:41 | 15:41 | 16:14 | 16:14 | 16:14 | 16:14 | 16:44 | 16:44 | 16:44 | 16:44 | 17:14 | 17:14 | 17:14 | 17:14 | 17:54 | 17:54 | 17:54 | 17:54 | 18:24 | 18:24 | 18:24 | 18:24 | 18:55 | 18:55 | 18:55 | 18:55 | 19:25 | 19:25 | 19:25 | 19:25 |
| Main Rail Station, Farnborough | 06:51 | 06:51 | 06:51 | 06:51 | 07:21 | 07:21 | 07:21 | 07:21 | 07:50 | 07:50 | 07:50 | 07:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kingsmead South, Farnborough | 06:55 | 06:55 | 06:55 | 06:55 | 07:25 | 07:25 | 07:25 | 07:25 | 07:55 | 07:55 | 07:55 | 07:55 | 08:30 | 08:30 | 08:30 | 08:30 | 09:10 | 09:10 | 09:10 | 09:10 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:20 | 12:20 | 12:20 | 12:20 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:23 | 16:23 | 16:23 | 16:23 | 16:53 | 16:53 | 16:53 | 16:53 | 17:23 | 17:23 | 17:23 | 17:23 | 18:03 | 18:03 | 18:03 | 18:03 | 18:33 | 18:33 | 18:33 | 18:33 | 19:03 | 19:03 | 19:03 | 19:03 | 19:33 | 19:33 | 19:33 | 19:33 |
| Kingsmead South, Farnborough | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 07:55 | — | — | — | — | — | 07:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?