Route 99
busShare this stop or route
Operated by Weardale Motor Services
Cheapside Stand F, Spennymoor to King William, Shildon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WMSV:PB0002406:3011:99
- Source service code
- PB0002406:3011
ukpt:route:bus:3338cb5b4c02fb07b1308525Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts07:30 | Starts07:30 | Starts07:30 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:00 | Starts14:00 | Starts14:00 | Starts15:00 | Starts15:00 | Starts15:00 | Starts16:00 | Starts16:00 | Starts16:00 | Starts17:00 | Starts17:00 | Starts17:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheapside Stand F, Spennymoor | 07:30 | 07:30 | 07:30 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 |
| High Street, Spennymoor | 07:33 | 07:33 | 07:33 | 09:03 | 09:03 | 09:03 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 16:03 | 16:03 | 16:03 | 17:03 | 17:03 | 17:03 |
| Central Drive - Shops, Middlestone Moor | 07:41 | 07:41 | 07:41 | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 |
| Green, Kirk Merrington | 07:45 | 07:45 | 07:45 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 |
| Hereford Street, Leeholme | 07:49 | 07:49 | 07:49 | 09:19 | 09:19 | 09:19 | 10:19 | 10:19 | 10:19 | 11:19 | 11:19 | 11:19 | 12:19 | 12:19 | 12:19 | 13:19 | 13:19 | 13:19 | 14:19 | 14:19 | 14:19 | 15:19 | 15:19 | 15:19 | 16:19 | 16:19 | 16:19 | 17:19 | 17:19 | 17:19 |
| Victoria Lane, Coundon | 07:51 | 07:51 | 07:51 | 09:21 | 09:21 | 09:21 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 15:21 | 15:21 | 15:21 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 |
| King William, Shildon | 08:01 | 08:01 | 08:01 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 16:31 | 16:31 | 16:31 | 17:31 | 17:31 | 17:31 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?