Route 8
busShare this stop or route
Operated by Central Connect
Sheldrick Place, Toftwood to St Stephens Street, Norwich City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- KCTB:PF0002189:45:8
- Source service code
- PF0002189:45
ukpt:route:bus:34cf821976a098ccf71d5424Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts06:00 | Starts06:20 | Starts06:40 | Starts07:00 | Starts07:20 | Starts07:35 | Starts08:35 | Starts09:05 | Starts09:33 | Starts10:03 | Starts10:33 | Starts11:03 | Starts11:33 | Starts12:03 | Starts12:33 | Starts13:03 | Starts13:33 | Starts14:03 | Starts14:33 | Starts15:30 | Starts16:03 | Starts16:40 | Starts17:10 | Starts17:40 | Starts18:40 | Starts20:02 | Starts21:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldrick Place, Toftwood | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | — | — | — | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | — | 16:03 | 16:40 | 17:10 | 17:40 | 18:40 | — | — |
| Crown Hotel, Watton | — | — | — | — | — | — | 07:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Millwrights, Toftwood | — | — | — | — | — | — | — | 08:35 | 09:05 | — | — | — | — | — | — | — | — | — | — | — | 15:30 | — | — | — | — | — | 20:02 | 21:02 |
| Boyd Avenue, Toftwood | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | — | — | — | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | — | 16:05 | 16:42 | 17:12 | 17:42 | 18:42 | — | — |
| Threeways Garage, Shipdham | — | — | — | — | — | — | 07:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luxembourg Way, Toftwood | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 08:03 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:36 | 16:10 | 16:47 | 17:17 | 17:47 | 18:47 | 20:05 | 21:05 |
| Bulstrode Avenue, Toftwood | 05:51 | 06:11 | 06:31 | 06:52 | 07:12 | 07:32 | 08:07 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:43 | 16:14 | 16:51 | 17:21 | 17:51 | 18:51 | 20:09 | 21:09 |
| Cinema, Dereham | 06:00 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | 16:30 | 17:07 | 17:37 | 18:07 | 19:07 | 20:20 | 21:20 |
| Windmill Avenue, Eckling Grange | 06:05 | 06:31 | 06:51 | 07:12 | 07:32 | 07:52 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 16:05 | 16:35 | 17:12 | 17:42 | 18:12 | 19:12 | 20:25 | 21:25 |
| The Lodge, North Tuddenham | 06:09 | 06:35 | 06:55 | 07:16 | 07:36 | 07:56 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 16:09 | 16:39 | 17:16 | 17:46 | 18:16 | 19:16 | 20:29 | 21:29 |
| Elveden Close, Norwich | 06:27 | 06:55 | 07:20 | 07:43 | 08:10 | 08:30 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:26 | 16:56 | 17:33 | 18:03 | 18:33 | 19:33 | 20:46 | 21:46 |
| Town Close Road, Norwich | 06:30 | 06:59 | 07:24 | 07:47 | 08:16 | 08:34 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:30 | 17:00 | 17:37 | 18:07 | 18:37 | 19:37 | 20:50 | 21:50 |
| Bus Station, Norwich City Centre | 06:33 | 07:02 | 07:27 | 07:50 | 08:20 | 08:40 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:35 | 17:05 | 17:42 | 18:12 | 18:42 | 19:42 | 20:55 | 21:55 |
| Castle Meadow, Norwich City Centre | 06:36 | 07:05 | 07:30 | 07:53 | 08:23 | 08:43 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:38 | 17:08 | 17:45 | 18:15 | 18:45 | 19:45 | 20:58 | 21:58 |
| Railway Station, Norwich | 06:40 | 07:09 | 07:34 | 08:00 | 08:30 | 08:50 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:42 | 17:12 | 17:49 | 18:19 | 18:49 | 19:49 | 21:02 | 22:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?