Route 3C
busShare this stop or route
Operated by Trent Barton
Sutton Bus Station, Sutton in Ashfield to Victoria Bus Station, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TBTN:PB0002186:14:3C
- Source service code
- PB0002186:14
ukpt:route:bus:3588b72f0904dfdd804272d1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts05:26 | Starts05:30 | Starts05:55 | Starts06:25 | Starts06:50 | Starts07:20 | Starts08:00 | Starts08:40 | Starts09:10 | Starts09:40 | Starts10:10 | Starts10:40 | Starts11:10 | Starts11:40 | Starts12:10 | Starts12:40 | Starts13:10 | Starts13:40 | Starts14:10 | Starts14:40 | Starts15:10 | Starts15:50 | Starts16:15 | Starts16:50 | Starts17:25 | Starts17:55 | Starts18:20 | Starts18:40 | Starts19:49 | Starts20:49 | Starts21:49 | Starts22:49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansfield, Mansfield | — | 05:30 | 05:55 | 06:25 | 06:50 | 07:20 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:50 | 16:15 | 16:50 | 17:25 | 17:55 | 18:20 | 18:40 | 19:49 | 20:49 | 21:49 | 22:49 |
| Kings Mill Hospital, Sutton in Ashfield | — | 05:37 | 06:02 | 06:32 | 06:57 | 07:27 | 08:07 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:57 | 16:22 | 16:57 | 17:32 | 18:02 | 18:27 | 18:47 | 19:55 | 20:55 | 21:55 | 22:55 |
| Sutton Bus Station, Sutton in Ashfield | — | 05:47 | 06:12 | 06:47 | 07:08 | 07:40 | 08:21 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:33 | 16:15 | 16:38 | 17:13 | 17:48 | 18:15 | 18:35 | 18:55 | 20:02 | 21:02 | 22:02 | 23:02 |
| Sutton Parkway, Sutton Junction | 05:26 | 05:56 | 06:20 | 06:56 | 07:17 | 07:50 | 08:40 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:15 | 15:46 | 16:27 | 16:49 | 17:23 | 17:58 | 18:24 | 18:44 | 19:04 | 20:09 | 21:09 | 22:09 | 23:09 |
| Glenside, Coxmoor Estate | 05:31 | 06:01 | 06:26 | 07:01 | 07:24 | 07:57 | 08:47 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:22 | 15:54 | 16:34 | 16:56 | 17:30 | 18:05 | 18:29 | 18:49 | 19:09 | 20:14 | 21:14 | 22:14 | 23:14 |
| Nags Head, Kirkby in Ashfield | 05:37 | 06:07 | 06:31 | 07:07 | 07:29 | 08:03 | 08:53 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:28 | 16:00 | 16:40 | 17:02 | 17:36 | 18:11 | 18:35 | 18:55 | 19:15 | 20:19 | 21:19 | 22:19 | 23:19 |
| Badger Box, Annesley | 05:43 | 06:13 | 06:37 | 07:12 | 07:41 | 08:15 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:36 | 16:09 | 16:46 | 17:08 | 17:42 | 18:17 | 18:40 | — | 19:20 | 20:24 | 21:24 | 22:24 | 23:24 |
| The National School, Wighay | 05:48 | 06:18 | 06:43 | 07:18 | 07:48 | 08:22 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:42 | 16:15 | 16:52 | 17:14 | 17:47 | 18:22 | 18:46 | — | 19:26 | 20:30 | 21:30 | 22:30 | 23:30 |
| Vine Terrace, Hucknall | 05:52 | 06:22 | 06:47 | 07:22 | 07:52 | 08:27 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:46 | 16:19 | 16:56 | 17:18 | 17:51 | 18:26 | 18:50 | — | 19:30 | 20:34 | 21:34 | 22:34 | 23:34 |
| Beardall Street, Broomhill | 05:57 | 06:27 | 06:52 | 07:27 | 07:57 | 08:32 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:51 | 16:24 | 17:01 | 17:23 | 17:56 | 18:31 | 18:54 | — | 19:34 | 20:37 | 21:37 | 22:37 | 23:37 |
| City Hospital, City Hospital | 06:07 | 06:37 | 07:02 | 07:37 | 08:07 | 08:42 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 16:02 | 16:36 | 17:13 | 17:35 | 18:07 | 18:42 | 19:04 | — | 19:44 | 20:46 | 21:46 | 22:46 | 23:46 |
| Victoria Bus Station, Nottingham | 06:20 | 06:50 | 07:15 | 07:55 | 08:30 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:16 | 16:50 | 17:27 | 17:48 | 18:20 | 18:55 | 19:15 | — | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?