Route B2
busShare this stop or route
Operated by First Essex Buses Ltd
Fenton Way, Laindon to Bus Station, Basildon Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:354:B2
- Source service code
- PF0000599:354
ukpt:route:bus:36f4b5b64616301eec5f079fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts06:21 | Starts06:46 | Starts07:03 | Starts07:21 | Starts07:41 | Starts08:01 | Starts08:21 | Starts08:46 | Starts09:09 | Starts09:31 | Starts09:51 | Starts10:11 | Starts10:31 | Starts10:51 | Starts11:11 | Starts11:31 | Starts11:51 | Starts12:11 | Starts12:31 | Starts12:51 | Starts13:11 | Starts13:31 | Starts13:51 | Starts14:11 | Starts14:31 | Starts14:51 | Starts15:12 | Starts15:34 | Starts15:54 | Starts16:15 | Starts16:36 | Starts16:59 | Starts17:21 | Starts17:44 | Starts18:09 | Starts18:36 | Starts19:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenton Way, Laindon | 06:23 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:30 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:13 | 15:34 | 15:56 | 16:20 | 16:42 | 17:04 | 17:25 | 17:47 | 18:09 | 18:36 | 19:06 |
| Laindon Centre, Laindon | 06:30 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:37 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:20 | 15:41 | 16:03 | 16:27 | 16:49 | 17:11 | 17:32 | 17:54 | 18:16 | 18:43 | 19:13 |
| Laindon, Laindon | 06:32 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:39 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:22 | 15:43 | 16:05 | 16:29 | 16:51 | 17:13 | 17:34 | 17:56 | 18:18 | 18:45 | 19:15 |
| Shopping Centre, Laindon | 06:34 | 06:59 | 07:19 | 07:40 | 08:00 | 08:20 | 08:42 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:25 | 15:46 | 16:08 | 16:32 | 16:54 | 17:16 | 17:37 | 17:59 | 18:21 | 18:48 | 19:18 |
| Tyler Avenue, Laindon | 06:36 | 07:01 | 07:21 | 07:42 | 08:02 | 08:22 | 08:44 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:27 | 15:48 | 16:10 | 16:34 | 16:56 | 17:18 | 17:39 | 18:01 | 18:23 | 18:50 | 19:20 |
| Plough & Tractor, Basildon | 06:39 | 07:04 | 07:24 | 07:45 | 08:05 | 08:25 | 08:47 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:30 | 15:51 | 16:13 | 16:37 | 16:59 | 17:21 | 17:42 | 18:04 | 18:26 | 18:53 | 19:23 |
| Bus Station, Basildon Town Centre | 06:43 | 07:08 | 07:28 | 07:49 | 08:09 | 08:29 | 08:51 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:34 | 15:55 | 16:17 | 16:41 | 17:03 | 17:25 | 17:46 | 18:08 | 18:30 | 18:57 | 19:27 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?