Route 3
busShare this stop or route
Operated by Stagecoach East Midlands
Bus Station, Boston to Bell Mere Pool, Sutterton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PF0007038:383:3
- Source service code
- PF0007038:383
ukpt:route:bus:3726075b92ccce9fc7437559Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 61 published journeys for this direction are shown.
| Stop | Starts08:15 | Starts08:15 | Starts08:15 | Starts08:15 | Starts08:15 | Starts08:50 | Starts08:50 | Starts08:50 | Starts08:50 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:20 | Starts09:50 | Starts09:50 | Starts09:50 | Starts09:50 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:50 | Starts10:50 | Starts10:50 | Starts10:50 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:20 | Starts11:50 | Starts11:50 | Starts11:50 | Starts11:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts12:50 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:20 | Starts13:50 | Starts13:50 | Starts13:50 | Starts13:50 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:20 | Starts14:50 | Starts14:50 | Starts14:50 | Starts14:50 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts16:30 | Starts16:30 | Starts16:30 | Starts16:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Boston | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:50 | 08:50 | 08:50 | 08:50 | 09:20 | 09:20 | 09:20 | 09:20 | 09:50 | 09:50 | 09:50 | 09:50 | 10:20 | 10:20 | 10:20 | 10:20 | 10:50 | 10:50 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 | 11:20 | 11:50 | 11:50 | 11:50 | 11:50 | 12:50 | 12:50 | 12:50 | 12:50 | 13:20 | 13:20 | 13:20 | 13:20 | 13:50 | 13:50 | 13:50 | 13:50 | 14:20 | 14:20 | 14:20 | 14:20 | 14:50 | 14:50 | 14:50 | 14:50 | 15:45 | 15:45 | 15:45 | 15:45 | 16:30 | 16:30 | 16:30 | 16:30 |
| The Range, Boston | 08:21 | 08:21 | 08:21 | 08:21 | 08:21 | 08:56 | 08:56 | 08:56 | 08:56 | 09:26 | 09:26 | 09:26 | 09:26 | 09:56 | 09:56 | 09:56 | 09:56 | 10:26 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 13:56 | 14:26 | 14:26 | 14:26 | 14:26 | 14:56 | 14:56 | 14:56 | 14:56 | 15:51 | 15:51 | 15:51 | 15:51 | 16:36 | 16:36 | 16:36 | 16:36 |
| Winter Way, Wyberton | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 08:59 | 08:59 | 08:59 | 08:59 | 09:29 | 09:29 | 09:29 | 09:29 | 09:59 | 09:59 | 09:59 | 09:59 | 10:29 | 10:29 | 10:29 | 10:29 | 10:59 | 10:59 | 10:59 | 10:59 | 11:29 | 11:29 | 11:29 | 11:29 | 11:59 | 11:59 | 11:59 | 11:59 | 12:59 | 12:59 | 12:59 | 12:59 | 13:29 | 13:29 | 13:29 | 13:29 | 13:59 | 13:59 | 13:59 | 13:59 | 14:29 | 14:29 | 14:29 | 14:29 | 14:59 | 14:59 | 14:59 | 14:59 | 15:53 | 15:53 | 15:53 | 15:53 | 16:38 | 16:38 | 16:38 | 16:38 |
| The Five Bells PH, Gosberton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:08 | 16:08 | 16:08 | 16:08 | 16:53 | 16:53 | 16:53 | 16:53 |
| Belnie Lane, Belnie | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:17 | 16:17 | 16:17 | 16:17 | 17:02 | 17:02 | 17:02 | 17:02 |
| War Memorial, Kirton | 08:33 | 08:33 | 08:33 | 08:33 | 08:33 | 09:06 | 09:06 | 09:06 | 09:06 | 09:36 | 09:36 | 09:36 | 09:36 | 10:06 | 10:06 | 10:06 | 10:06 | 10:36 | 10:36 | 10:36 | 10:36 | 11:06 | 11:06 | 11:06 | 11:06 | 11:36 | 11:36 | 11:36 | 11:36 | 12:06 | 12:06 | 12:06 | 12:06 | 13:06 | 13:06 | 13:06 | 13:06 | 13:36 | 13:36 | 13:36 | 13:36 | 14:06 | 14:06 | 14:06 | 14:06 | 14:36 | 14:36 | 14:36 | 14:36 | 15:06 | 15:06 | 15:06 | 15:06 | 15:55 | 15:55 | 15:55 | 15:55 | 16:40 | 16:40 | 16:40 | 16:40 |
| Middlecott School, Kirton | 08:35 | — | 08:35 | 08:35 | 08:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| St Mary's Church, Pinchbeck | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:26 | 16:26 | 16:26 | 16:26 | 17:11 | 17:11 | 17:11 | 17:11 |
| Bell Mere Pool, Sutterton | 08:44 | 08:38 | 08:44 | 08:44 | 08:44 | 09:11 | 09:11 | 09:11 | 09:11 | 09:41 | 09:41 | 09:41 | 09:41 | 10:11 | 10:11 | 10:11 | 10:11 | 10:41 | 10:41 | 10:41 | 10:41 | 11:11 | 11:11 | 11:11 | 11:11 | 11:41 | 11:41 | 11:41 | 11:41 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 13:41 | 13:41 | 13:41 | 13:41 | 14:11 | 14:11 | 14:11 | 14:11 | 14:41 | 14:41 | 14:41 | 14:41 | 15:11 | 15:11 | 15:11 | 15:11 | 16:03 | 16:03 | 16:03 | 16:03 | 16:48 | 16:48 | 16:48 | 16:48 |
| Bus Station, Spalding | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:36 | 16:36 | 16:36 | 16:36 | 17:21 | 17:21 | 17:21 | 17:21 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?