Route 3
busShare this stop or route
Operated by Stagecoach East Midlands
Tanya Knitwear Factory, Fiskerton to Central Bus Station, Lincoln. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PF0007038:2200:3
- Source service code
- PF0007038:2200
ukpt:route:bus:37ceef8238f07ed47c50d59eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 66 published journeys for this direction are shown.
| Stop | Starts07:07 | Starts07:07 | Starts07:07 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:45 | Starts08:45 | Starts08:45 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:45 | Starts09:45 | Starts09:45 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:45 | Starts10:45 | Starts10:45 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:45 | Starts11:45 | Starts11:45 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:45 | Starts12:45 | Starts12:45 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:45 | Starts13:45 | Starts13:45 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:45 | Starts14:45 | Starts14:45 | Starts15:47 | Starts15:47 | Starts15:47 | Starts16:47 | Starts16:47 | Starts16:47 | Starts17:17 | Starts17:17 | Starts17:17 | Starts17:52 | Starts17:52 | Starts17:52 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:46 | Starts18:46 | Starts18:46 | Starts19:16 | Starts19:16 | Starts19:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanya Knitwear Factory, Fiskerton | 07:07 | 07:07 | 07:07 | 08:05 | 08:05 | 08:05 | 08:45 | 08:45 | 08:45 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 15:47 | 15:47 | 15:47 | 16:47 | 16:47 | 16:47 | 17:17 | 17:17 | 17:17 | 17:52 | 17:52 | 17:52 | 18:20 | 18:20 | 18:20 | 18:46 | 18:46 | 18:46 | 19:16 | 19:16 | 19:16 |
| High Meadows, Fiskerton | 07:11 | 07:11 | 07:11 | 08:10 | 08:10 | 08:10 | 08:49 | 08:49 | 08:49 | 09:19 | 09:19 | 09:19 | 09:48 | 09:48 | 09:48 | 10:18 | 10:18 | 10:18 | 10:48 | 10:48 | 10:48 | 11:18 | 11:18 | 11:18 | 11:48 | 11:48 | 11:48 | 12:18 | 12:18 | 12:18 | 12:48 | 12:48 | 12:48 | 13:18 | 13:18 | 13:18 | 13:48 | 13:48 | 13:48 | 14:18 | 14:18 | 14:18 | 14:48 | 14:48 | 14:48 | 15:50 | 15:50 | 15:50 | 16:50 | 16:50 | 16:50 | 17:19 | 17:19 | 17:19 | 17:54 | 17:54 | 17:54 | 18:22 | 18:22 | 18:22 | 18:48 | 18:48 | 18:48 | 19:18 | 19:18 | 19:18 |
| Laburnum Court, Reepham | 07:15 | 07:15 | 07:15 | 08:14 | 08:14 | 08:14 | 08:53 | 08:53 | 08:53 | 09:23 | 09:23 | 09:23 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:22 | 10:52 | 10:52 | 10:52 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 11:52 | 12:22 | 12:22 | 12:22 | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:52 | 13:52 | 13:52 | 14:22 | 14:22 | 14:22 | 14:52 | 14:52 | 14:52 | 15:54 | 15:54 | 15:54 | 16:54 | 16:54 | 16:54 | 17:22 | 17:22 | 17:22 | 17:57 | 17:57 | 17:57 | 18:25 | 18:25 | 18:25 | 18:51 | 18:51 | 18:51 | 19:21 | 19:21 | 19:21 |
| The Parade, Cherry Willingham | 07:20 | 07:20 | 07:20 | 08:19 | 08:19 | 08:19 | 08:58 | 08:58 | 08:58 | 09:28 | 09:28 | 09:28 | 09:56 | 09:56 | 09:56 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 12:26 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 14:26 | 14:26 | 14:26 | 14:56 | 14:56 | 14:56 | 15:58 | 15:58 | 15:58 | 16:58 | 16:58 | 16:58 | 17:26 | 17:26 | 17:26 | 18:01 | 18:01 | 18:01 | 18:29 | 18:29 | 18:29 | 18:55 | 18:55 | 18:55 | 19:25 | 19:25 | 19:25 |
| Hartley Street, Lincoln | 07:31 | 07:31 | 07:31 | 08:32 | 08:32 | 08:32 | 09:09 | 09:09 | 09:09 | 09:39 | 09:39 | 09:39 | 10:07 | 10:07 | 10:07 | 10:37 | 10:37 | 10:37 | 11:07 | 11:07 | 11:07 | 11:37 | 11:37 | 11:37 | 12:07 | 12:07 | 12:07 | 12:37 | 12:37 | 12:37 | 13:07 | 13:07 | 13:07 | 13:37 | 13:37 | 13:37 | 14:07 | 14:07 | 14:07 | 14:37 | 14:37 | 14:37 | 15:07 | 15:07 | 15:07 | 16:09 | 16:09 | 16:09 | 17:09 | 17:09 | 17:09 | 17:37 | 17:37 | 17:37 | 18:12 | 18:12 | 18:12 | 18:40 | 18:40 | 18:40 | 19:06 | 19:06 | 19:06 | 19:36 | 19:36 | 19:36 |
| Central Bus Station, Lincoln | 07:40 | 07:40 | 07:40 | 08:41 | 08:41 | 08:41 | 09:18 | 09:18 | 09:18 | 09:48 | 09:48 | 09:48 | 10:16 | 10:16 | 10:16 | 10:46 | 10:46 | 10:46 | 11:16 | 11:16 | 11:16 | 11:46 | 11:46 | 11:46 | 12:16 | 12:16 | 12:16 | 12:46 | 12:46 | 12:46 | 13:16 | 13:16 | 13:16 | 13:46 | 13:46 | 13:46 | 14:16 | 14:16 | 14:16 | 14:46 | 14:46 | 14:46 | 15:16 | 15:16 | 15:16 | 16:18 | 16:18 | 16:18 | 17:18 | 17:18 | 17:18 | 17:46 | 17:46 | 17:46 | 18:21 | 18:21 | 18:21 | 18:49 | 18:49 | 18:49 | 19:15 | 19:15 | 19:15 | 19:45 | 19:45 | 19:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?