Route 1A
busShare this stop or route
Operated by Stagecoach South West
Bus Station, Tiverton to Bus Station, Exeter City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:86:1A
- Source service code
- PH1020951:86
ukpt:route:bus:388279bc681ec4ebe8bf5042Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts00:04 | Starts00:04 | Starts00:04 | Starts06:05 | Starts06:05 | Starts06:05 | Starts06:50 | Starts06:50 | Starts06:50 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:30 | Starts07:30 | Starts07:30 | Starts07:30 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:00 | Starts10:00 | Starts10:00 | Starts11:00 | Starts11:00 | Starts11:00 | Starts12:00 | Starts12:00 | Starts12:00 | Starts13:00 | Starts13:00 | Starts13:00 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:00 | Starts15:00 | Starts15:00 | Starts16:00 | Starts16:00 | Starts16:00 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts20:24 | Starts20:24 | Starts20:24 | Starts22:14 | Starts22:14 | Starts22:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| War Memorial, Cullompton | — | — | — | 06:05 | 06:05 | 06:05 | 06:50 | 06:50 | 06:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Tiverton | — | — | — | — | — | — | — | — | — | 07:00 | 07:00 | 07:00 | 07:30 | 07:30 | 07:30 | 07:30 | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 17:05 | 17:05 | 17:05 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | — | — | — | — | — | — |
| Tesco Superstore, Tiverton | — | — | — | — | — | — | — | — | — | 07:02 | 07:02 | 07:02 | 07:32 | 07:32 | 07:32 | 07:32 | 09:02 | 09:02 | 09:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 14:32 | 14:32 | 14:32 | 14:32 | 15:02 | 15:02 | 15:02 | 16:02 | 16:02 | 16:02 | 17:07 | 17:07 | 17:07 | 17:42 | 17:42 | 17:42 | 18:42 | 18:42 | 18:42 | — | — | — | — | — | — |
| Tesco, Cullompton | — | — | — | 06:07 | 06:07 | 06:07 | 06:52 | 06:52 | 06:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Village Hall, Halberton | — | — | — | — | — | — | — | — | — | 07:11 | 07:11 | 07:11 | 07:42 | 07:42 | 07:42 | 07:42 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 14:42 | 14:42 | 14:42 | 14:42 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 17:16 | 17:16 | 17:16 | 17:51 | 17:51 | 17:51 | 18:51 | 18:51 | 18:51 | — | — | — | — | — | — |
| Somerlea, Willand | 00:04 | 00:04 | 00:04 | — | — | — | — | — | — | 07:18 | 07:18 | 07:18 | 07:49 | 07:49 | 07:49 | 07:49 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 14:48 | 14:48 | 14:48 | 14:48 | 15:19 | 15:19 | 15:19 | 16:19 | 16:19 | 16:19 | 17:24 | 17:24 | 17:24 | 17:59 | 17:59 | 17:59 | 18:58 | 18:58 | 18:58 | 20:24 | 20:24 | 20:24 | 22:14 | 22:14 | 22:14 |
| Kings Oak Lea Roundabout, Cullompton | 00:10 | 00:10 | 00:10 | — | — | — | — | — | — | 07:26 | 07:26 | 07:26 | 07:57 | 07:57 | 07:57 | 07:57 | 09:26 | 09:26 | 09:26 | 10:26 | 10:26 | 10:26 | 11:26 | 11:26 | 11:26 | 12:26 | 12:26 | 12:26 | 13:26 | 13:26 | 13:26 | 14:56 | 14:56 | 14:56 | 14:56 | 15:27 | 15:27 | 15:27 | 16:27 | 16:27 | 16:27 | 17:32 | 17:32 | 17:32 | 18:07 | 18:07 | 18:07 | 19:05 | 19:05 | 19:05 | 20:30 | 20:30 | 20:30 | 22:20 | 22:20 | 22:20 |
| Market House, Cullompton | 00:15 | 00:15 | 00:15 | 06:12 | 06:12 | 06:12 | 06:56 | 06:56 | 06:56 | 07:33 | 07:33 | 07:33 | 08:05 | 08:05 | 08:05 | 08:05 | 09:33 | 09:33 | 09:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 12:33 | 12:33 | 12:33 | 13:33 | 13:33 | 13:33 | 15:02 | 15:02 | 15:02 | 15:03 | 15:35 | 15:35 | 15:35 | 16:35 | 16:35 | 16:35 | 17:37 | 17:37 | 17:37 | 18:14 | 18:14 | 18:14 | 19:10 | 19:10 | 19:10 | 20:35 | 20:35 | 20:35 | 22:25 | 22:25 | 22:25 |
| Cullompton School, Cullompton | — | — | — | — | — | — | — | — | — | — | — | — | 08:13 | 08:13 | 08:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:10 | 15:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Townlands, Bradninch | 00:25 | 00:25 | 00:25 | 06:25 | 06:25 | 06:25 | 07:09 | 07:09 | 07:09 | 07:48 | 07:48 | 07:48 | 08:24 | 08:24 | 08:24 | 08:20 | 09:47 | 09:47 | 09:47 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 15:21 | 15:21 | 15:21 | 15:17 | 15:49 | 15:49 | 15:49 | 16:49 | 16:49 | 16:49 | — | — | — | 18:26 | 18:26 | 18:26 | 19:20 | 19:20 | 19:20 | 20:45 | 20:45 | 20:45 | 22:35 | 22:35 | 22:35 |
| Shelter, Broadclyst | 00:35 | 00:35 | 00:35 | 06:35 | 06:35 | 06:35 | 07:20 | 07:20 | 07:20 | 07:59 | 07:59 | 07:59 | 08:35 | 08:35 | 08:35 | 08:31 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 15:31 | 15:31 | 15:31 | 15:27 | 15:59 | 15:59 | 15:59 | 16:59 | 16:59 | 16:59 | — | — | — | 18:36 | 18:36 | 18:36 | 19:30 | 19:30 | 19:30 | 20:55 | 20:55 | 20:55 | 22:45 | 22:45 | 22:45 |
| Hillside Gardens, West Clyst | 00:39 | 00:39 | 00:39 | 06:40 | 06:40 | 06:40 | 07:28 | 07:28 | 07:28 | 08:07 | 08:07 | 08:07 | 08:43 | 08:43 | 08:43 | 08:39 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:36 | 15:36 | 15:36 | 15:32 | 16:04 | 16:04 | 16:04 | 17:04 | 17:04 | 17:04 | — | — | — | 18:40 | 18:40 | 18:40 | 19:34 | 19:34 | 19:34 | 20:59 | 20:59 | 20:59 | 22:49 | 22:49 | 22:49 |
| Shops, Whipton | 00:46 | 00:46 | 00:46 | 06:46 | 06:46 | 06:46 | 07:41 | 07:41 | 07:41 | 08:20 | 08:20 | 08:20 | 08:56 | 08:56 | 08:56 | 08:52 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 15:47 | 15:47 | 15:47 | 15:43 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 | — | — | — | 18:47 | 18:47 | 18:47 | 19:41 | 19:41 | 19:41 | 21:06 | 21:06 | 21:06 | 22:56 | 22:56 | 22:56 |
| Bus Station, Exeter City Centre | 00:53 | 00:53 | 00:53 | 06:51 | 06:51 | 06:51 | 07:51 | 07:51 | 07:51 | 08:30 | 08:30 | 08:30 | 09:06 | 09:06 | 09:06 | 09:02 | 10:21 | 10:21 | 10:21 | 11:21 | 11:21 | 11:21 | 12:21 | 12:21 | 12:21 | 13:21 | 13:21 | 13:21 | 14:21 | 14:21 | 14:21 | 15:56 | 15:56 | 15:56 | 15:52 | 16:24 | 16:24 | 16:24 | 17:24 | 17:24 | 17:24 | — | — | — | 18:54 | 18:54 | 18:54 | 19:48 | 19:48 | 19:48 | 21:13 | 21:13 | 21:13 | 23:03 | 23:03 | 23:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?