Route 39A
busShare this stop or route
Operated by FIRST POTTERIES LTD
Aston Road, Crackley to Banbury Street, Butt Lane. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FPOT:PD0000003:190:39A
- Source service code
- PD0000003:190
ukpt:route:bus:39238795f49a8e1ef6f74913Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:52 | Starts07:24 | Starts07:52 | Starts08:20 | Starts08:44 | Starts09:17 | Starts09:49 | Starts10:25 | Starts10:53 | Starts11:23 | Starts11:51 | Starts12:21 | Starts12:57 | Starts13:26 | Starts14:02 | Starts14:38 | Starts15:00 | Starts15:31 | Starts16:05 | Starts16:42 | Starts17:10 | Starts17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Road, Crackley | 06:52 | 07:24 | 07:52 | 08:20 | 08:44 | 09:17 | 09:49 | 10:25 | 10:53 | 11:23 | 11:51 | 12:21 | 12:57 | 13:26 | 14:02 | 14:38 | 15:00 | 15:31 | 16:05 | 16:42 | 17:10 | 17:45 |
| Rosevale Court, Chesterton | 06:57 | 07:29 | 07:57 | 08:25 | 08:49 | 09:22 | 09:54 | 10:30 | 10:58 | 11:27 | 11:55 | 12:25 | 13:01 | 13:30 | 14:06 | 14:42 | 15:04 | 15:35 | 16:09 | 16:46 | 17:14 | 17:49 |
| St Michaels Road, Cross Heath | 07:07 | 07:40 | 08:08 | 08:36 | 09:00 | 09:33 | 10:05 | 10:40 | 11:08 | 11:38 | 12:06 | 12:35 | 13:11 | 13:40 | 14:17 | 14:53 | 15:16 | 15:47 | 16:20 | 16:57 | 17:24 | 17:59 |
| Bus Station, Newcastle Town Centre | 07:14 | 07:47 | 08:15 | 08:46 | 09:10 | 09:41 | 10:13 | 10:48 | 11:16 | 11:46 | 12:14 | 12:44 | 13:20 | 13:48 | 14:25 | 15:01 | 15:25 | 15:56 | 16:30 | 17:07 | 17:33 | 18:08 |
| Media Way, Festival Park | 07:22 | 07:57 | 08:25 | 08:58 | 09:22 | 09:51 | 10:23 | 10:58 | 11:26 | 11:56 | 12:24 | 12:54 | 13:30 | 13:59 | 14:37 | 15:13 | 15:38 | 16:09 | 16:44 | 17:21 | 17:47 | 18:22 |
| bus station, Hanley | 07:40 | 08:16 | 08:44 | 09:17 | 09:41 | 10:10 | 10:42 | 11:16 | 11:44 | 12:15 | 12:43 | 13:13 | 13:49 | 14:18 | 14:56 | 15:34 | 15:59 | 16:30 | 17:05 | 17:40 | 18:06 | 18:41 |
| Wedgwood Place, Burslem | 07:56 | 08:32 | 09:00 | 09:33 | 09:57 | 10:26 | 10:58 | 11:32 | 12:00 | 12:31 | 12:59 | 13:29 | 14:05 | 14:36 | 15:14 | 15:52 | 16:17 | 16:48 | 17:23 | 17:56 | 18:21 | 18:56 |
| High Street, Tunstall | 08:03 | 08:40 | 09:08 | 09:39 | 10:03 | 10:33 | 11:05 | 11:40 | 12:08 | 12:39 | 13:07 | 13:37 | 14:13 | 14:45 | 15:22 | 16:00 | 16:25 | 16:56 | 17:30 | 18:03 | 18:27 | 19:02 |
| Mount Road, Kidsgrove | 08:15 | 08:51 | 09:19 | 09:49 | 10:13 | 10:43 | 11:15 | 11:50 | 12:18 | 12:49 | 13:17 | 13:48 | 14:24 | 14:56 | 15:35 | 16:13 | 16:38 | 17:09 | 17:42 | 18:14 | 18:38 | 19:13 |
| Banbury Street, Butt Lane | 08:25 | 09:02 | 09:30 | 09:59 | 10:23 | 10:54 | 11:26 | 12:00 | 12:28 | 13:00 | 13:28 | 13:58 | 14:34 | 15:06 | 15:45 | 16:23 | 16:47 | 17:18 | 17:51 | 18:23 | 18:47 | 19:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?