Route X70
busShare this stop or route
Operated by Go North East Limited
Eldon Square Bus Station, Newcastle upon Tyne to Consett Bus Station Stand D, Consett. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1469:X70
- Source service code
- PB0003954:1469
ukpt:route:bus:392e8d18d7f28237f0cffc38Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts07:45 | Starts07:45 | Starts08:48 | Starts08:48 | Starts09:48 | Starts09:48 | Starts10:48 | Starts10:48 | Starts11:48 | Starts11:48 | Starts12:48 | Starts12:48 | Starts13:48 | Starts13:48 | Starts14:48 | Starts14:48 | Starts15:29 | Starts15:29 | Starts16:53 | Starts16:53 | Starts17:53 | Starts17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station, Newcastle upon Tyne | 07:45 | 07:45 | 08:48 | 08:48 | 09:48 | 09:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 15:29 | 15:29 | 16:53 | 16:53 | 17:53 | 17:53 |
| Interchange, Gateshead | 07:55 | 07:55 | 08:58 | 08:58 | 09:58 | 09:58 | 10:58 | 10:58 | 11:58 | 11:58 | 12:58 | 12:58 | 13:58 | 13:58 | 14:58 | 14:58 | 15:40 | 15:40 | 17:04 | 17:04 | 18:04 | 18:04 |
| Lobley Hill Road - Beechwood Gardens, Lobley Hill | 08:06 | 08:06 | 09:07 | 09:07 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | 15:08 | 15:08 | 15:51 | 15:51 | 17:15 | 17:15 | 18:13 | 18:13 |
| Gateshead Road, Sunniside | 08:14 | 08:14 | 09:14 | 09:14 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:15 | 14:15 | 15:16 | 15:16 | 16:03 | 16:03 | 17:27 | 17:27 | 18:21 | 18:21 |
| Community Centre, Burnopfield | 08:24 | 08:24 | 09:22 | 09:22 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:25 | 15:25 | 16:12 | 16:12 | 17:36 | 17:36 | 18:29 | 18:29 |
| Road End, Pickering Nook | 08:28 | 08:28 | 09:26 | 09:26 | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | 15:28 | 15:28 | 16:16 | 16:16 | 17:40 | 17:40 | 18:32 | 18:32 |
| Collierley School, Dipton | 08:35 | 08:35 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:36 | 15:36 | 16:24 | 16:24 | 17:48 | 17:48 | 18:39 | 18:39 |
| St Ives Church, Leadgate | 08:39 | 08:39 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:40 | 15:40 | 16:28 | 16:28 | 17:52 | 17:52 | 18:43 | 18:43 |
| Consett Bus Station Stand D, Consett | 08:48 | 08:48 | 09:45 | 09:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:48 | 15:48 | 16:36 | 16:36 | 18:00 | 18:00 | 18:51 | 18:51 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?