Route 19
busShare this stop or route
Operated by Stagecoach South West
Ridgeway Shops, Plympton to Morley Arms, Pomphlett. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:455:19
- Source service code
- PH1020951:455
ukpt:route:bus:3a077fc5f42ef6a03c1308a2Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:55 | Starts10:55 | Starts10:55 | Starts10:55 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts13:35 | Starts13:35 | Starts13:35 | Starts13:35 | Starts14:55 | Starts14:55 | Starts14:55 | Starts14:55 | Starts16:12 | Starts16:12 | Starts16:12 | Starts16:12 | Starts17:35 | Starts17:35 | Starts17:35 | Starts17:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgeway Shops, Plympton | 09:40 | 09:40 | 09:40 | 09:40 | 10:55 | 10:55 | 10:55 | 10:55 | 12:15 | 12:15 | 12:15 | 12:15 | 13:35 | 13:35 | 13:35 | 13:35 | 14:55 | 14:55 | 14:55 | 14:55 | 16:12 | 16:12 | 16:12 | 16:12 | 17:35 | 17:35 | 17:35 | 17:35 |
| Merafield Road, Underwood | 09:47 | 09:47 | 09:47 | 09:47 | 11:02 | 11:02 | 11:02 | 11:02 | 12:22 | 12:22 | 12:22 | 12:22 | 13:42 | 13:42 | 13:42 | 13:42 | 15:02 | 15:02 | 15:02 | 15:02 | 16:19 | 16:19 | 16:19 | 16:19 | 17:42 | 17:42 | 17:42 | 17:42 |
| The Park, Saltram | 09:50 | 09:50 | 09:50 | 09:50 | 11:05 | 11:05 | 11:05 | 11:05 | 12:25 | 12:25 | 12:25 | 12:25 | 13:45 | 13:45 | 13:45 | 13:45 | 15:05 | 15:05 | 15:05 | 15:05 | 16:22 | 16:22 | 16:22 | 16:22 | 17:47 | 17:47 | 17:47 | 17:47 |
| Reservoir Road, Elburton | 09:55 | 09:55 | 09:55 | 09:55 | 11:10 | 11:10 | 11:10 | 11:10 | 12:30 | 12:30 | 12:30 | 12:30 | 13:50 | 13:50 | 13:50 | 13:50 | 15:10 | 15:10 | 15:10 | 15:10 | 16:27 | 16:27 | 16:27 | 16:27 | 17:52 | 17:52 | 17:52 | 17:52 |
| Broadway East, Plymstock | 09:59 | 09:59 | 09:59 | 09:59 | 11:14 | 11:14 | 11:14 | 11:14 | 12:34 | 12:34 | 12:34 | 12:34 | 13:54 | 13:54 | 13:54 | 13:54 | 15:14 | 15:14 | 15:14 | 15:14 | 16:31 | 16:31 | 16:31 | 16:31 | 17:56 | 17:56 | 17:56 | 17:56 |
| Morley Arms, Pomphlett | 10:05 | 10:05 | 10:05 | 10:05 | 11:20 | 11:20 | 11:20 | 11:20 | 12:40 | 12:40 | 12:40 | 12:40 | 14:00 | 14:00 | 14:00 | 14:00 | 15:20 | 15:20 | 15:20 | 15:20 | 16:37 | 16:37 | 16:37 | 16:37 | 18:03 | 18:03 | 18:03 | 18:03 |
| Royal Parade, Plymouth City Centre | 10:13 | 10:13 | 10:13 | 10:13 | 11:28 | 11:28 | 11:28 | 11:28 | 12:48 | 12:48 | 12:48 | 12:48 | 14:08 | 14:08 | 14:08 | 14:08 | 15:28 | 15:28 | 15:28 | 15:28 | 16:45 | 16:45 | 16:45 | 16:45 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?