Route 89
busShare this stop or route
Operated by Coach Services
Transport Interchange, Kings Lynn to Lingheath Road, Brandon. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CSVC:PF0000238:59:89
- Source service code
- PF0000238:59
ukpt:route:bus:3ac7f01eb8c71eae8423d297Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts11:52 | Starts11:52 | Starts11:52 | Starts11:52 | Starts13:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts16:50 | Starts16:50 | Starts16:50 | Starts16:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Street, Feltwell | 07:20 | 07:20 | 07:20 | 07:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transport Interchange, Kings Lynn | — | — | — | — | 08:40 | 08:40 | 08:40 | 08:40 | — | — | — | — | 13:30 | 13:30 | 13:30 | 13:30 | 16:50 | 16:50 | 16:50 | 16:50 |
| Hardwick Tesco, Kings Lynn | — | — | — | — | 08:48 | 08:48 | 08:48 | 08:48 | — | — | — | — | 13:38 | 13:38 | 13:38 | 13:38 | 16:58 | 16:58 | 16:58 | 16:58 |
| Rectory Lane, West Winch | — | — | — | — | 08:53 | 08:53 | 08:53 | 08:53 | — | — | — | — | 13:43 | 13:43 | 13:43 | 13:43 | 17:03 | 17:03 | 17:03 | 17:03 |
| Old Garage Layby, Setchey | — | — | — | — | 08:57 | 08:57 | 08:57 | 08:57 | — | — | — | — | 13:47 | 13:47 | 13:47 | 13:47 | 17:07 | 17:07 | 17:07 | 17:07 |
| Wormegay Road, Wormegay | — | — | — | — | 08:58 | 08:58 | 08:58 | 08:58 | — | — | — | — | 13:48 | 13:48 | 13:48 | 13:48 | 17:08 | 17:08 | 17:08 | 17:08 |
| Bath Road, West Dereham | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | — | — | — | — | 14:02 | 14:02 | 14:02 | 14:02 | 17:22 | 17:22 | 17:22 | 17:22 |
| Church Road junction, West Dereham | — | — | — | — | 09:12 | 09:12 | 09:12 | 09:12 | — | — | — | — | 14:02 | 14:02 | 14:02 | 14:02 | 17:22 | 17:22 | 17:22 | 17:22 |
| The Old Red Lion, Wretton | — | — | — | — | 09:16 | 09:16 | 09:16 | 09:16 | — | — | — | — | 14:06 | 14:06 | 14:06 | 14:06 | 17:26 | 17:26 | 17:26 | 17:26 |
| Church, Methwold | — | — | — | — | 09:31 | 09:31 | 09:31 | 09:31 | 11:52 | 11:52 | 11:52 | 11:52 | 14:21 | 14:21 | 14:21 | 14:21 | 17:41 | 17:41 | 17:41 | 17:41 |
| Post Office, Feltwell | 07:25 | 07:25 | 07:25 | 07:25 | 09:40 | 09:40 | 09:40 | 09:40 | 12:00 | 12:00 | 12:00 | 12:00 | 14:29 | 14:29 | 14:29 | 14:29 | 17:50 | 17:50 | 17:50 | 17:50 |
| Bus Shelter, Stoke Ferry | — | — | — | — | 09:22 | 09:22 | 09:22 | 09:22 | — | — | — | — | 14:12 | 14:12 | 14:12 | 14:12 | 17:32 | 17:32 | 17:32 | 17:32 |
| Bus Shelter, Whittington | — | — | — | — | 09:25 | 09:25 | 09:25 | 09:25 | — | — | — | — | 14:15 | 14:15 | 14:15 | 14:15 | 17:35 | 17:35 | 17:35 | 17:35 |
| New Road, Methwold Hythe | — | — | — | — | 09:35 | 09:35 | 09:35 | 09:35 | 11:54 | 11:54 | 11:54 | 11:54 | 14:25 | 14:25 | 14:25 | 14:25 | 17:45 | 17:45 | 17:45 | 17:45 |
| Old Post Office, Brookville | — | — | — | — | 09:28 | 09:28 | 09:28 | 09:28 | — | — | — | — | 14:18 | 14:18 | 14:18 | 14:18 | 17:38 | 17:38 | 17:38 | 17:38 |
| Paynes Lane, Feltwell | 07:28 | 07:28 | 07:28 | 07:28 | 09:44 | 09:44 | 09:44 | 09:44 | 12:04 | 12:04 | 12:04 | 12:04 | 14:33 | 14:33 | 14:33 | 14:33 | 17:54 | 17:54 | 17:54 | 17:54 |
| Malt Lane, Hockwold | 07:31 | 07:31 | 07:31 | 07:31 | 09:47 | 09:47 | 09:47 | 09:47 | 12:04 | 12:04 | 12:04 | 12:04 | 14:37 | 14:37 | 14:37 | 14:37 | 17:54 | 17:54 | 17:54 | 17:54 |
| Bus Shelter, Hockwold | 07:35 | 07:35 | 07:35 | 07:35 | 09:48 | 09:48 | 09:48 | 09:48 | 12:08 | 12:08 | 12:08 | 12:08 | 14:38 | 14:38 | 14:38 | 14:38 | 17:58 | 17:58 | 17:58 | 17:58 |
| Bus Shelter, Weeting | 07:44 | 07:44 | 07:44 | 07:44 | 09:54 | 09:54 | 09:54 | 09:54 | 12:13 | 12:13 | 12:13 | 12:13 | 14:44 | 14:44 | 14:44 | 14:44 | 18:05 | 18:05 | 18:05 | 18:05 |
| Garage, Weeting | 07:46 | 07:46 | 07:46 | 07:46 | 09:55 | 09:55 | 09:55 | 09:55 | 12:14 | 12:14 | 12:14 | 12:14 | 14:45 | 14:45 | 14:45 | 14:45 | 18:06 | 18:06 | 18:06 | 18:06 |
| Aldi, Brandon | 07:52 | 07:52 | 07:52 | 07:52 | 10:02 | 10:02 | 10:02 | 10:02 | 12:20 | 12:20 | 12:20 | 12:20 | 14:52 | 14:52 | 14:52 | 14:52 | 18:12 | 18:12 | 18:12 | 18:12 |
| Lingheath Road, Brandon | — | — | — | — | 10:05 | 10:05 | 10:05 | 10:05 | 12:21 | 12:21 | 12:21 | 12:21 | 15:05 | 15:05 | 15:05 | 15:05 | 18:15 | 18:15 | 18:15 | 18:15 |
| Pond Lane, Brandon | — | — | — | — | — | — | — | — | — | — | — | — | 14:55 | 14:55 | 14:55 | 14:55 | — | — | — | — |
| IES Breckland School, Brandon | 08:04 | 08:04 | 08:04 | 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Interchange, Thetford | — | — | — | — | 10:15 | 10:15 | 10:15 | 10:15 | 12:33 | 12:33 | 12:33 | 12:33 | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?