Route 8A
busShare this stop or route
Operated by Stagecoach Midlands
South Oval Shops, Kings Heath to Northampton Bus Interchange, Northampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:248:8A
- Source service code
- PF1118394:248
ukpt:route:bus:3bb69341b45af564af08bf41Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:28 | Starts06:28 | Starts07:30 | Starts07:30 | Starts08:30 | Starts08:30 | Starts09:30 | Starts09:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts15:30 | Starts15:30 | Starts16:33 | Starts16:33 | Starts17:42 | Starts17:42 | Starts18:35 | Starts18:35 | Starts19:40 | Starts19:40 | Starts20:33 | Starts20:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Oval Shops, Kings Heath | 06:28 | 06:28 | 07:30 | 07:30 | 08:30 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:33 | 16:33 | 17:42 | 17:42 | 18:35 | 18:35 | 19:40 | 19:40 | 20:33 | 20:33 |
| Witham Green, Kings Heath | 06:31 | 06:31 | 07:33 | 07:33 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:36 | 16:36 | 17:45 | 17:45 | 18:38 | 18:38 | 19:43 | 19:43 | 20:36 | 20:36 |
| Park Drive, Kings Heath | 06:35 | 06:35 | 07:37 | 07:37 | 08:38 | 08:38 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:37 | 15:37 | 16:40 | 16:40 | 17:49 | 17:49 | 18:42 | 18:42 | 19:47 | 19:47 | 20:40 | 20:40 |
| Vicarage Road, Spencer | 06:44 | 06:44 | 07:46 | 07:46 | 08:47 | 08:47 | 09:44 | 09:44 | 10:44 | 10:44 | 11:44 | 11:44 | 12:44 | 12:44 | 13:44 | 13:44 | 14:44 | 14:44 | 15:44 | 15:44 | 16:47 | 16:47 | 17:56 | 17:56 | 18:49 | 18:49 | 19:53 | 19:53 | 20:46 | 20:46 |
| Northampton Bus Interchange, Northampton | 06:58 | 06:58 | 08:00 | 08:00 | 09:01 | 09:01 | 09:58 | 09:58 | 10:58 | 10:58 | 11:58 | 11:58 | 12:58 | 12:58 | 13:58 | 13:58 | 14:58 | 14:58 | 15:59 | 15:59 | 17:02 | 17:02 | 18:10 | 18:10 | 19:03 | 19:03 | 20:07 | 20:07 | 20:56 | 20:56 |
| Co-op, Kingsley Park | 07:07 | 07:07 | 08:09 | 08:09 | 09:10 | 09:10 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | 15:07 | 15:07 | 16:11 | 16:11 | 17:15 | 17:15 | 18:21 | 18:21 | 19:12 | 19:12 | 20:16 | 20:16 | — | — |
| Mayfield Road, Eastfield Park | 07:11 | 07:11 | 08:13 | 08:13 | 09:14 | 09:14 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:11 | 15:11 | 16:15 | 16:15 | 17:19 | 17:19 | 18:25 | 18:25 | 19:16 | 19:16 | 20:20 | 20:20 | — | — |
| St Gregory's Primary School, Boothville | 07:16 | 07:16 | 08:18 | 08:18 | 09:19 | 09:19 | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:16 | 15:16 | 16:20 | 16:20 | 17:24 | 17:24 | 18:30 | 18:30 | 19:21 | 19:21 | 20:25 | 20:25 | — | — |
| Eden Close, Boothville | 07:19 | 07:19 | 08:21 | 08:21 | 09:22 | 09:22 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 13:19 | 13:19 | 14:19 | 14:19 | 15:19 | 15:19 | 16:23 | 16:23 | 17:27 | 17:27 | 18:33 | 18:33 | 19:24 | 19:24 | 20:28 | 20:28 | — | — |
| Thruxton Drive, Parklands | 07:25 | 07:25 | 08:27 | 08:27 | 09:28 | 09:28 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:28 | 15:28 | 16:29 | 16:29 | 17:33 | 17:33 | 18:39 | 18:39 | 19:30 | 19:30 | 20:34 | 20:34 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?