Route 322
busShare this stop or route
Operated by Metro Network
The Gerard Centre, Ashton-in-Makerfield to Warrington Bus Interchange Stand P, Warrington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- MNWB:PC0001977:271:322
- Source service code
- PC0001977:271
ukpt:route:bus:3bbcdc7eb1f0509de3dd6a41Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts06:52 | Starts06:52 | Starts07:36 | Starts07:36 | Starts08:50 | Starts08:50 | Starts09:50 | Starts09:50 | Starts10:50 | Starts10:50 | Starts11:50 | Starts11:50 | Starts12:50 | Starts12:50 | Starts13:50 | Starts13:50 | Starts14:50 | Starts14:50 | Starts16:00 | Starts16:00 | Starts17:00 | Starts17:00 | Starts18:00 | Starts18:00 | Starts19:47 | Starts19:47 | Starts20:47 | Starts20:47 | Starts21:47 | Starts21:47 | Starts22:52 | Starts22:52 | Starts23:52 | Starts23:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton View, Ashton-in-Makerfield | 06:52 | 06:52 | 07:36 | 07:36 | 08:50 | 08:50 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 16:00 | 16:00 | 17:00 | 17:00 | 18:00 | 18:00 | — | — | — | — | — | — | — | — | — | — |
| The Gerard Centre, Ashton-in-Makerfield | 07:00 | 07:00 | 07:47 | 07:47 | 09:00 | 09:00 | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:01 | 15:01 | 16:12 | 16:12 | 17:12 | 17:12 | 18:11 | 18:11 | 19:47 | 19:47 | 20:47 | 20:47 | 21:47 | 21:47 | 22:52 | 22:52 | 23:52 | 23:52 |
| Rectory Road, Downall Green | 07:10 | 07:10 | 07:58 | 07:58 | 09:11 | 09:11 | 10:11 | 10:11 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:14 | 15:14 | 16:27 | 16:27 | 17:24 | 17:24 | 18:21 | 18:21 | 19:54 | 19:54 | 20:54 | 20:54 | 21:54 | 21:54 | 22:59 | 22:59 | 23:59 | 23:59 |
| Garswood, Garswood | 07:13 | 07:13 | 08:01 | 08:01 | 09:14 | 09:14 | 10:14 | 10:14 | 11:14 | 11:14 | 12:14 | 12:14 | 13:15 | 13:15 | 14:15 | 14:15 | 15:18 | 15:18 | 16:31 | 16:31 | 17:28 | 17:28 | 18:26 | 18:26 | 19:57 | 19:57 | 20:57 | 20:57 | 21:57 | 21:57 | 23:02 | 23:02 | 00:02 | 00:02 |
| Bluebell Avenue, New Boston | 07:20 | 07:20 | 08:09 | 08:09 | 09:21 | 09:21 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:22 | 13:22 | 14:22 | 14:22 | 15:25 | 15:25 | 16:39 | 16:39 | 17:35 | 17:35 | 18:34 | 18:34 | 20:03 | 20:03 | 21:03 | 21:03 | 22:03 | 22:03 | 23:08 | 23:08 | 00:08 | 00:08 |
| Earlestown Bus Station, Earlestown | — | 07:33 | 08:22 | — | — | 09:33 | 10:33 | — | 11:33 | — | 12:33 | — | 13:33 | — | — | 14:34 | 15:38 | — | — | 16:52 | 17:48 | — | 18:45 | — | — | 20:13 | — | 21:13 | — | 22:13 | 23:18 | — | 00:17 | — |
| Newton Hospital, Vulcan Village | 07:41 | 07:41 | 08:31 | 08:31 | 09:40 | 09:40 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 14:41 | 14:41 | 15:46 | 15:46 | 17:00 | 17:00 | 17:55 | 17:55 | 18:51 | 18:51 | 20:18 | 20:18 | 21:18 | 21:18 | 22:18 | 22:18 | 23:23 | 23:23 | 00:22 | 00:22 |
| Liverpool Row, Vulcan Village | — | — | 08:34 | 08:34 | 09:43 | 09:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:44 | 14:44 | 15:49 | 15:49 | 17:03 | 17:03 | 17:58 | 17:58 | 18:55 | 18:55 | — | — | — | — | — | — | — | — | — | — |
| Old Wargrave Road, Wargrave | — | 07:46 | 08:41 | — | — | 09:49 | 10:49 | — | 11:49 | — | 12:49 | — | 13:49 | — | — | 14:51 | 15:58 | — | — | 17:11 | 18:06 | — | 18:59 | — | — | 20:22 | — | 21:22 | — | 22:22 | 23:27 | — | 00:27 | — |
| Newton-le-Willows, Newton le Willows | 07:55 | 07:55 | 08:55 | 08:55 | 10:01 | 10:01 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 15:06 | 15:06 | 16:16 | 16:16 | 17:29 | 17:29 | 18:23 | 18:23 | 19:08 | 19:08 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 | 23:35 | 23:35 | — | — |
| St Oswald Church, Winwick | 08:00 | 08:00 | 09:01 | 09:01 | 10:06 | 10:06 | 11:06 | 11:06 | 12:06 | 12:06 | 13:06 | 13:06 | 14:05 | 14:05 | 15:10 | 15:10 | 16:20 | 16:20 | 17:34 | 17:34 | 18:27 | 18:27 | 19:12 | 19:12 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 | 23:38 | 23:38 | — | — |
| Winwick Road College, Longford | 08:09 | 08:09 | 09:08 | 09:08 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:18 | 15:18 | 16:29 | 16:29 | 17:42 | 17:42 | 18:32 | 18:32 | 19:17 | 19:17 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 | 23:43 | 23:43 | — | — |
| Warrington Bus Interchange Stand P, Warrington | 08:17 | 08:17 | 09:16 | 09:16 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:26 | 15:26 | 16:37 | 16:37 | 17:49 | 17:49 | 18:39 | 18:39 | 19:24 | 19:24 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 | 23:49 | 23:49 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?