Route V1
busShare this stop or route
Operated by Trent Barton
Market Place, Burton upon Trent to Corporation Street, Derby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TBTN:PC0001135:77:V1
- Source service code
- PC0001135:77
ukpt:route:bus:3cd6883455c437aa6224017aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts05:40 | Starts05:55 | Starts06:40 | Starts07:10 | Starts07:35 | Starts08:15 | Starts08:39 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:20 | Starts16:05 | Starts16:35 | Starts17:05 | Starts17:35 | Starts18:05 | Starts18:38 | Starts19:10 | Starts19:40 | Starts20:13 | Starts21:13 | Starts22:13 | Starts23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northside Business Park, Wetmore | — | 05:55 | — | — | — | — | 08:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market Place, Burton upon Trent | 05:40 | 06:00 | 06:40 | 07:10 | 07:35 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:38 | 19:10 | 19:40 | 20:13 | 21:13 | 22:13 | 23:13 |
| Tyldesley Court, Burton upon Trent | — | 05:58 | — | — | — | — | 08:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station, Burton upon Trent | 05:44 | 06:04 | 06:44 | 07:14 | 07:38 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 16:11 | 16:41 | 17:11 | 17:41 | 18:09 | 18:42 | 19:14 | 19:44 | 20:16 | 21:16 | 22:16 | 23:16 |
| Britannia Drive, Stretton | 05:50 | 06:12 | 06:52 | 07:21 | 07:45 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:32 | 16:22 | 16:52 | 17:22 | 17:52 | 18:17 | 18:50 | 19:21 | 19:51 | 20:22 | 21:22 | 22:22 | 23:22 |
| Spread Eagle Inn, Rolleston on Dove | 05:57 | 06:21 | 07:01 | 07:31 | 07:55 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:41 | 16:31 | 17:01 | 17:31 | 18:01 | 18:26 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
| Pharmacy, Tutbury | 06:02 | 06:27 | 07:07 | 07:38 | 08:02 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:37 | 17:07 | 17:37 | 18:07 | 18:32 | 19:05 | 19:33 | 20:03 | 20:33 | 21:33 | 22:33 | 23:33 |
| Railway Station, Hatton | 06:04 | 06:29 | 07:09 | 07:40 | 08:04 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:39 | 17:09 | 17:39 | 18:09 | 18:34 | 19:07 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Foss Road, Hilton | 06:13 | 06:38 | 07:18 | 07:51 | 08:16 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:48 | 17:18 | 17:48 | 18:18 | 18:43 | 19:16 | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | 23:42 |
| Spread Eagle, Etwall | 06:18 | 06:45 | 07:25 | 07:58 | 08:28 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:55 | 17:25 | 17:55 | 18:25 | 18:50 | 19:22 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 |
| The Square, Mickleover | 06:23 | 06:51 | 07:31 | 08:05 | 08:35 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:12 | 17:02 | 17:32 | 18:02 | 18:32 | 18:57 | 19:28 | 19:53 | 20:23 | 20:53 | 21:53 | 22:53 | 23:53 |
| Royal Derby Hospital, Royal Derby Hospital | 06:27 | 06:56 | 07:36 | 08:10 | 08:40 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:42 | 16:17 | 17:07 | 17:37 | 18:07 | 18:37 | 19:02 | 19:34 | 19:57 | 20:27 | 20:57 | 21:57 | 22:57 | 23:57 |
| Bus Station, Derby | 06:36 | 07:10 | 07:50 | 08:26 | 08:56 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:31 | 16:01 | 16:36 | 17:25 | 17:55 | 18:25 | 18:55 | 19:20 | 19:47 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | — |
| Corporation Street, Derby | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 00:06 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?