Route C
busShare this stop or route
Operated by Stagecoach South Wales
The Bowls, Pen-yr-heol to Caerphilly Interchange Stand 11, Caerphilly. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PG0006630:183:C
- Source service code
- PG0006630:183
ukpt:route:bus:3d330e0bc823f46eb4e9dae9Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:10 | Starts07:41 | Starts07:41 | Starts08:16 | Starts08:16 | Starts08:46 | Starts08:46 | Starts09:16 | Starts09:16 | Starts09:46 | Starts09:46 | Starts10:16 | Starts10:16 | Starts10:46 | Starts10:46 | Starts11:16 | Starts11:16 | Starts11:46 | Starts11:46 | Starts12:16 | Starts12:16 | Starts12:46 | Starts12:46 | Starts13:16 | Starts13:16 | Starts13:46 | Starts13:46 | Starts14:16 | Starts14:16 | Starts14:46 | Starts14:46 | Starts15:16 | Starts15:16 | Starts15:50 | Starts15:50 | Starts16:20 | Starts16:20 | Starts16:50 | Starts16:50 | Starts17:20 | Starts17:20 | Starts17:59 | Starts17:59 | Starts18:35 | Starts18:35 | Starts19:35 | Starts19:35 | Starts20:35 | Starts20:35 | Starts21:35 | Starts21:35 | Starts22:35 | Starts22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caerphilly Interchange Stand 3, Caerphilly | 07:10 | 07:10 | 07:41 | 07:41 | 08:16 | 08:16 | 08:46 | 08:46 | 09:16 | 09:16 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:16 | 15:16 | 15:50 | 15:50 | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:59 | 17:59 | 18:35 | 18:35 | 19:35 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
| The Bowls, Pen-yr-heol | 07:20 | 07:20 | 07:51 | 07:51 | 08:26 | 08:26 | 08:56 | 08:56 | 09:26 | 09:26 | 09:56 | 09:56 | 10:26 | 10:26 | 10:56 | 10:56 | 11:26 | 11:26 | 11:56 | 11:56 | 12:26 | 12:26 | 12:56 | 12:56 | 13:26 | 13:26 | 13:56 | 13:56 | 14:26 | 14:26 | 14:56 | 14:56 | 15:26 | 15:26 | 16:00 | 16:00 | 16:30 | 16:30 | 17:00 | 17:00 | 17:30 | 17:30 | 18:09 | 18:09 | 18:45 | 18:45 | 19:45 | 19:45 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 |
| Penyrheol Terminus, Pen-yr-heol | 07:24 | 07:24 | 07:54 | 07:54 | 08:29 | 08:29 | 08:59 | 08:59 | 09:29 | 09:29 | 09:59 | 09:59 | 10:29 | 10:29 | 10:59 | 10:59 | 11:29 | 11:29 | 11:59 | 11:59 | 12:29 | 12:29 | 12:59 | 12:59 | 13:29 | 13:29 | 13:59 | 13:59 | 14:29 | 14:29 | 14:59 | 14:59 | 15:29 | 15:29 | 16:03 | 16:03 | 16:33 | 16:33 | 17:03 | 17:03 | 17:33 | 17:33 | 18:12 | 18:12 | 18:48 | 18:48 | 19:48 | 19:48 | 20:48 | 20:48 | 21:48 | 21:48 | 22:48 | 22:48 |
| The Bowls, Pen-yr-heol | 07:30 | 07:30 | 08:00 | 08:00 | 08:35 | 08:35 | 09:05 | 09:05 | 09:35 | 09:35 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:35 | 14:35 | 15:05 | 15:05 | 15:35 | 15:35 | 16:09 | 16:09 | 16:39 | 16:39 | 17:09 | 17:09 | 17:39 | 17:39 | 18:18 | 18:18 | 18:53 | 18:53 | 19:53 | 19:53 | 20:53 | 20:53 | 21:53 | 21:53 | 22:53 | 22:53 |
| Caerphilly Interchange Stand 11, Caerphilly | 07:41 | 07:41 | 08:11 | 08:11 | 08:46 | 08:46 | 09:16 | 09:16 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:16 | 15:16 | 15:46 | 15:46 | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:50 | 17:50 | 18:29 | 18:29 | 19:02 | 19:02 | 20:02 | 20:02 | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?