Route C3
busShare this stop or route
Operated by First Essex Buses Ltd
Wickfield Ash, North Melbourne to Beaulieu Park Rail Station, Beaulieu Park. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:360:C3
- Source service code
- PF0000599:360
ukpt:route:bus:3d7051b0c388f3bc7c06dc54Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:43 | Starts06:13 | Starts06:45 | Starts07:15 | Starts07:50 | Starts08:20 | Starts09:00 | Starts09:30 | Starts10:05 | Starts10:40 | Starts11:10 | Starts11:40 | Starts12:10 | Starts12:40 | Starts13:10 | Starts13:40 | Starts14:10 | Starts14:40 | Starts15:15 | Starts15:48 | Starts16:20 | Starts16:55 | Starts17:30 | Starts18:05 | Starts18:35 | Starts19:05 | Starts19:35 | Starts20:30 | Starts21:15 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wickfield Ash, North Melbourne | 05:45 | 06:15 | 06:45 | 07:15 | 07:50 | 08:20 | 09:00 | 09:30 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:48 | 16:20 | 16:55 | 17:30 | 18:05 | 18:35 | 19:05 | 19:35 | 20:30 | 21:15 | 22:00 |
| Peggotty Close, North Melbourne | 05:47 | 06:17 | 06:47 | 07:18 | 07:53 | 08:23 | 09:03 | 09:32 | 10:07 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:17 | 15:50 | 16:22 | 16:57 | 17:32 | 18:07 | 18:37 | 19:07 | 19:37 | 20:32 | 21:17 | 22:02 |
| Taylor Avenue, Chelmsford | 05:50 | 06:20 | 06:50 | 07:21 | 07:56 | 08:26 | 09:06 | 09:36 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:53 | 16:25 | 17:00 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:35 | 21:20 | 22:05 |
| Chelmsford, Chelmsford City Centre | 05:55 | 06:25 | 06:55 | 07:28 | 08:03 | 08:35 | 09:14 | 09:43 | 10:16 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:22 | 14:52 | 15:29 | 16:01 | 16:32 | 17:07 | 17:42 | 18:16 | 18:45 | 19:14 | 19:44 | 20:39 | 21:24 | 22:09 |
| Parkway, Chelmsford City Centre | — | 06:31 | 07:01 | 07:35 | 08:10 | 08:42 | 09:21 | 09:50 | 10:23 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:29 | 14:59 | 15:37 | 16:09 | 16:40 | 17:15 | 17:49 | 18:23 | 18:52 | 19:20 | 19:50 | 20:45 | — | — |
| Pollard's Green, Chelmer Village | — | 06:40 | 07:10 | 07:45 | 08:21 | 08:53 | 09:30 | 09:59 | 10:32 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:40 | 15:11 | 15:49 | 16:21 | 16:52 | 17:26 | 17:59 | 18:33 | 19:00 | 19:28 | 19:58 | 20:53 | — | — |
| Army Reserves Centre, Springfield | — | 06:46 | 07:17 | 07:52 | 08:28 | 09:00 | 09:36 | 10:05 | 10:38 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:14 | 14:47 | 15:19 | 15:57 | 16:29 | 17:00 | 17:33 | 18:06 | 18:39 | 19:06 | 19:34 | 20:04 | 20:59 | — | — |
| Station Approach, Boreham | — | 06:51 | 07:22 | 07:58 | 08:34 | 09:06 | 09:41 | 10:10 | 10:43 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:52 | 15:24 | 16:02 | 16:35 | 17:06 | 17:39 | 18:11 | 18:44 | 19:11 | 19:39 | 20:09 | 21:04 | — | — |
| Beaulieu Park Rail Station, Beaulieu Park | — | 06:52 | 07:23 | 07:59 | 08:35 | 09:07 | 09:42 | 10:11 | 10:44 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:20 | 14:53 | 15:25 | 16:03 | 16:36 | 17:07 | 17:40 | 18:12 | 18:45 | 19:12 | 19:40 | 20:10 | 21:05 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?