Route 374
busShare this stop or route
Operated by Bee Network
Stockport Interchange, Stockport to Highfield Road, Torkington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010408:374
- Source service code
- PC0003681:18010408
ukpt:route:bus:3d9ad507eb4dfb56c278de63Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts07:00 | Starts08:00 | Starts09:00 | Starts10:00 | Starts11:00 | Starts12:00 | Starts13:00 | Starts14:00 | Starts15:00 | Starts16:00 | Starts17:00 | Starts18:00 | Starts18:50 | Starts20:50 | Starts22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport Interchange, Stockport | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:50 | 20:50 | 22:50 |
| Davenport, Davenport | 06:12 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:18 | 15:18 | 16:18 | 17:18 | 18:16 | 19:06 | 21:02 | 23:02 |
| Duncombe Close, Bramhall Green | 06:21 | 07:27 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:30 | 15:31 | 16:31 | 17:31 | 18:27 | 19:17 | 21:12 | 23:12 |
| Arundel Avenue, Hazel Grove | 06:25 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:35 | 15:36 | 16:36 | 17:36 | 18:31 | 19:21 | 21:16 | 23:15 |
| Cavendish Road, Hazel Grove | 06:28 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:39 | 15:40 | 16:40 | 17:40 | 18:35 | 19:25 | 21:20 | 23:19 |
| Hazel Grove, Hazel Grove | 06:36 | 07:48 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:50 | 16:50 | 17:50 | 18:45 | 19:34 | 21:29 | 23:28 |
| Highfield Road, Torkington | 06:42 | 07:54 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 15:56 | 16:56 | 17:56 | 18:51 | 19:42 | 21:37 | 23:35 |
| Hazel Grove, Hazel Grove | 06:49 | 08:02 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:04 | 17:04 | 18:04 | 18:59 | 19:48 | 21:43 | — |
| Cavendish Road, Hazel Grove | 06:57 | 08:10 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 16:12 | 17:12 | 18:12 | 19:07 | 19:56 | 21:51 | — |
| Arundel Avenue, Hazel Grove | 07:01 | 08:16 | 09:17 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:18 | 17:18 | 18:18 | 19:13 | 20:00 | 21:55 | — |
| Duncombe Close, Bramhall Green | 07:04 | 08:19 | 09:20 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:21 | 17:21 | 18:21 | 19:16 | 20:02 | 21:57 | — |
| Davenport, Davenport | 07:15 | 08:32 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:34 | 16:36 | 17:36 | 18:35 | 19:30 | 20:15 | 22:08 | — |
| Stockport Bus Station, Stockport | 07:28 | 08:47 | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:51 | 16:53 | 17:53 | 18:52 | 19:45 | 20:28 | 22:21 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?