Route 17
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Eastham Rake Interchange, Eastham Rake to Silverburn Avenue, Moreton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCMY:PC1033334:450:17
- Source service code
- PC1033334:450
ukpt:route:bus:3dbbfaa1dd538c92af9f2b37Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts06:13 | Starts06:13 | Starts06:13 | Starts06:13 | Starts06:52 | Starts06:52 | Starts06:52 | Starts06:52 | Starts07:52 | Starts07:52 | Starts07:52 | Starts07:52 | Starts08:52 | Starts08:52 | Starts08:52 | Starts08:52 | Starts09:52 | Starts09:52 | Starts09:52 | Starts09:52 | Starts10:52 | Starts10:52 | Starts10:52 | Starts10:52 | Starts11:52 | Starts11:52 | Starts11:52 | Starts11:52 | Starts12:52 | Starts12:52 | Starts12:52 | Starts12:52 | Starts13:52 | Starts13:52 | Starts13:52 | Starts13:52 | Starts14:52 | Starts14:52 | Starts14:52 | Starts14:52 | Starts16:02 | Starts16:02 | Starts16:02 | Starts16:02 | Starts17:07 | Starts17:07 | Starts17:07 | Starts17:07 | Starts18:10 | Starts18:10 | Starts18:10 | Starts18:10 | Starts19:05 | Starts19:05 | Starts19:05 | Starts19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastham Rake Interchange, Eastham Rake | — | — | — | — | 06:52 | 06:52 | 06:52 | 06:52 | 07:52 | 07:52 | 07:52 | 07:52 | 08:52 | 08:52 | 08:52 | 08:52 | 09:52 | 09:52 | 09:52 | 09:52 | 10:52 | 10:52 | 10:52 | 10:52 | 11:52 | 11:52 | 11:52 | 11:52 | 12:52 | 12:52 | 12:52 | 12:52 | 13:52 | 13:52 | 13:52 | 13:52 | 14:52 | 14:52 | 14:52 | 14:52 | 16:02 | 16:02 | 16:02 | 16:02 | 17:07 | 17:07 | 17:07 | 17:07 | 18:10 | 18:10 | 18:10 | 18:10 | 19:05 | 19:05 | 19:05 | 19:05 |
| Mill Park Drive, Eastham Rake | — | — | — | — | 06:54 | 06:54 | 06:54 | 06:54 | 07:54 | 07:54 | 07:54 | 07:54 | 08:54 | 08:54 | 08:54 | 08:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 16:04 | 16:04 | 16:04 | 16:04 | 17:09 | 17:09 | 17:09 | 17:09 | 18:12 | 18:12 | 18:12 | 18:12 | 19:07 | 19:07 | 19:07 | 19:07 |
| Spital Interchange, Poulton | — | — | — | — | 07:07 | 07:07 | 07:07 | 07:07 | 08:07 | 08:07 | 08:07 | 08:07 | 09:07 | 09:07 | 09:07 | 09:07 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 15:07 | 16:17 | 16:17 | 16:17 | 16:17 | 17:22 | 17:22 | 17:22 | 17:22 | 18:22 | 18:22 | 18:22 | 18:22 | 19:20 | 19:20 | 19:20 | 19:20 |
| Clatterbridge Hospital, Clatterbridge | 06:13 | 06:13 | 06:13 | 06:13 | 07:16 | 07:16 | 07:16 | 07:16 | 08:16 | 08:16 | 08:16 | 08:16 | 09:16 | 09:16 | 09:16 | 09:16 | 10:16 | 10:16 | 10:16 | 10:16 | 11:16 | 11:16 | 11:16 | 11:16 | 12:16 | 12:16 | 12:16 | 12:16 | 13:16 | 13:16 | 13:16 | 13:16 | 14:16 | 14:16 | 14:16 | 14:16 | 15:17 | 15:17 | 15:17 | 15:17 | 16:26 | 16:26 | 16:26 | 16:26 | 17:31 | 17:31 | 17:31 | 17:31 | 18:33 | 18:33 | 18:33 | 18:33 | 19:28 | 19:28 | 19:28 | 19:28 |
| Broadway, Higher Bebington | 06:25 | 06:25 | 06:25 | 06:25 | 07:28 | 07:28 | 07:28 | 07:28 | 08:28 | 08:28 | 08:28 | 08:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:32 | 15:32 | 15:32 | 15:32 | 16:41 | 16:41 | 16:41 | 16:41 | 17:43 | 17:43 | 17:43 | 17:43 | 18:45 | 18:45 | 18:45 | 18:45 | 19:38 | 19:38 | 19:38 | 19:38 |
| Elm Road North, Prenton | 06:33 | 06:33 | 06:33 | 06:33 | 07:36 | 07:36 | 07:36 | 07:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:41 | 15:41 | 15:41 | 15:41 | 16:50 | 16:50 | 16:50 | 16:50 | 17:51 | 17:51 | 17:51 | 17:51 | 18:53 | 18:53 | 18:53 | 18:53 | 19:46 | 19:46 | 19:46 | 19:46 |
| Arrowe Park Hospital, Arrowe Park | 06:41 | 06:41 | 06:41 | 06:41 | 07:44 | 07:44 | 07:44 | 07:44 | 08:44 | 08:44 | 08:44 | 08:44 | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:50 | 15:50 | 15:50 | 15:50 | 16:59 | 16:59 | 16:59 | 16:59 | 17:59 | 17:59 | 17:59 | 17:59 | 19:00 | 19:00 | 19:00 | 19:00 | 19:54 | 19:54 | 19:54 | 19:54 |
| Newton Way, Upton | 06:46 | 06:46 | 06:46 | 06:46 | 07:49 | 07:49 | 07:49 | 07:49 | 08:49 | 08:49 | 08:49 | 08:49 | 09:49 | 09:49 | 09:49 | 09:49 | 10:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 14:49 | 15:57 | 15:57 | 15:57 | 15:57 | 17:06 | 17:06 | 17:06 | 17:06 | 18:04 | 18:04 | 18:04 | 18:04 | 19:05 | 19:05 | 19:05 | 19:05 | — | — | — | — |
| Brookside Crescent, Saughall Massie | 06:50 | 06:50 | 06:50 | 06:50 | 07:53 | 07:53 | 07:53 | 07:53 | 08:53 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 16:02 | 16:02 | 16:02 | 16:02 | 17:11 | 17:11 | 17:11 | 17:11 | 18:08 | 18:08 | 18:08 | 18:08 | 19:09 | 19:09 | 19:09 | 19:09 | — | — | — | — |
| Wastdale Drive, Moreton | 06:59 | 06:59 | 06:59 | 06:59 | 08:02 | 08:02 | 08:02 | 08:02 | 09:02 | 09:02 | 09:02 | 09:02 | 10:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 15:02 | 15:02 | 16:12 | 16:12 | 16:12 | 16:12 | 17:21 | 17:21 | 17:21 | 17:21 | 18:17 | 18:17 | 18:17 | 18:17 | 19:17 | 19:17 | 19:17 | 19:17 | — | — | — | — |
| Silverburn Avenue, Moreton | 07:02 | 07:02 | 07:02 | 07:02 | 08:05 | 08:05 | 08:05 | 08:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:15 | 16:15 | 16:15 | 16:15 | 17:24 | 17:24 | 17:24 | 17:24 | 18:20 | 18:20 | 18:20 | 18:20 | 19:20 | 19:20 | 19:20 | 19:20 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?