Route 285
busShare this stop or route
Operated by Hams Travel
Cemetery, Hawkenbury to Old West Station Sainsbury's, Showfields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HAMS:PK0002776:86:285
- Source service code
- PK0002776:86
ukpt:route:bus:3e146535891cbfa5842dd326Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 47 published journeys for this direction are shown.
| Stop | Starts07:15 | Starts07:15 | Starts07:22 | Starts07:22 | Starts07:50 | Starts07:50 | Starts08:25 | Starts08:25 | Starts08:56 | Starts09:04 | Starts09:04 | Starts09:35 | Starts09:35 | Starts10:05 | Starts10:05 | Starts10:05 | Starts10:50 | Starts10:50 | Starts10:50 | Starts12:05 | Starts12:05 | Starts12:05 | Starts12:50 | Starts12:50 | Starts12:50 | Starts14:05 | Starts14:05 | Starts14:05 | Starts14:50 | Starts14:50 | Starts14:50 | Starts15:40 | Starts15:40 | Starts15:50 | Starts15:50 | Starts16:05 | Starts16:17 | Starts16:35 | Starts16:35 | Starts16:50 | Starts17:25 | Starts17:25 | Starts17:35 | Starts17:57 | Starts17:57 | Starts18:40 | Starts18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cemetery, Hawkenbury | 07:15 | 07:15 | — | — | 07:50 | 07:50 | 08:25 | 08:25 | 08:56 | — | — | 09:35 | 09:35 | 10:05 | 10:05 | 10:05 | 10:50 | 10:50 | 10:50 | 12:05 | 12:05 | 12:05 | 12:50 | 12:50 | 12:50 | 14:05 | 14:05 | 14:05 | 14:50 | 14:50 | 14:50 | 15:40 | 15:40 | — | — | 16:05 | — | 16:35 | 16:35 | 16:50 | 17:25 | 17:25 | 17:35 | 17:57 | 17:57 | 18:40 | 18:40 |
| Ravenswood Avenue, Tunbridge Wells | — | — | 07:22 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tunbridge Wells Boys' Grammar School, St Johns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:50 | 15:50 | — | — | — | — | — | — | — | — | — | — | — | — |
| Rochdale Road, Tunbridge Wells | — | — | 07:23 | 07:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| International House, Hawkenbury | 07:17 | 07:15 | — | — | 07:53 | 07:50 | 08:28 | 08:25 | 08:56 | — | — | 09:35 | 09:38 | 10:05 | 10:08 | 10:05 | 10:50 | 10:50 | 10:53 | 12:08 | 12:05 | 12:05 | 12:50 | 12:53 | 12:50 | 14:05 | 14:08 | 14:05 | 14:50 | 14:53 | 14:50 | 15:40 | 15:43 | — | — | 16:05 | — | 16:35 | 16:38 | 16:50 | 17:25 | 17:28 | 17:35 | 17:57 | 18:00 | 18:40 | 18:43 |
| Royal Victoria Place, Tunbridge Wells | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:01 | 15:50 | — | — | — | — | — | — | — | — | — | — | — | — |
| War Memorial, Tunbridge Wells | 07:26 | 07:15 | 07:28 | 07:22 | 08:02 | 07:50 | 08:37 | 08:25 | 08:56 | 09:04 | 09:04 | 09:35 | 09:47 | 10:05 | 10:17 | 10:05 | 10:50 | 10:50 | 11:02 | 12:17 | 12:05 | 12:05 | 12:50 | 13:02 | 12:50 | 14:05 | 14:17 | 14:05 | 14:50 | 15:02 | 14:50 | 15:40 | 15:52 | 16:02 | 15:50 | 16:05 | 16:17 | 16:35 | 16:47 | 16:50 | 17:25 | 17:37 | 17:35 | 17:57 | 18:09 | 18:40 | 18:52 |
| Railway Station, Tunbridge Wells | 07:28 | 07:15 | 07:30 | 07:22 | 08:04 | 07:50 | 08:39 | 08:25 | 08:56 | 09:06 | 09:04 | 09:35 | 09:49 | 10:05 | 10:19 | 10:05 | 10:50 | 10:50 | 11:04 | 12:19 | 12:05 | 12:05 | 12:50 | 13:04 | 12:50 | 14:05 | 14:19 | 14:05 | 14:50 | 15:04 | 14:50 | 15:40 | 15:54 | 16:04 | 15:50 | 16:05 | 16:17 | 16:35 | 16:49 | 16:50 | 17:25 | 17:39 | 17:35 | 17:57 | 18:11 | 18:40 | 18:54 |
| Old West Station Sainsbury's, Showfields | — | — | — | — | — | — | — | — | 08:56 | — | — | 09:35 | 09:53 | 10:05 | 10:23 | 10:05 | 10:50 | 10:50 | 11:08 | 12:23 | 12:05 | 12:05 | 12:50 | 13:08 | 12:50 | 14:05 | 14:23 | 14:05 | 14:50 | 15:08 | 14:50 | 15:40 | 15:58 | — | — | 16:05 | 16:17 | 16:35 | 16:53 | 16:50 | 17:25 | 17:43 | 17:35 | — | — | — | — |
| The Green, Langton Green | — | — | 07:42 | 07:22 | — | — | — | — | 08:56 | 09:18 | 09:04 | — | — | — | — | — | 10:50 | 10:50 | 11:16 | — | — | — | — | 13:16 | 12:50 | — | — | — | — | — | 14:50 | — | — | 16:16 | 15:50 | — | 16:17 | 16:35 | 17:01 | — | 17:25 | 17:51 | 17:35 | — | — | — | — |
| Southfields, Speldhurst | — | — | 07:48 | 07:22 | — | — | — | — | 08:56 | 09:24 | 09:04 | — | — | — | — | — | 10:50 | 10:50 | 11:21 | — | — | — | — | 13:21 | 12:50 | — | — | — | — | — | 14:50 | — | — | 16:22 | 15:50 | — | 16:17 | 16:35 | 17:06 | — | 17:25 | 17:57 | 17:35 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?