Route 52
busShare this stop or route
Operated by Gateshead Central taxis
Millburngate Stand A, Durham to Turning Circle, East Hedleyhope. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GHCT:PB1099280:171:52
- Source service code
- PB1099280:171
ukpt:route:bus:3e5f5788f05353af7f38f57eRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 10 published journeys for this direction are shown.
| Stop | Starts08:33 | Starts08:33 | Starts11:00 | Starts11:00 | Starts13:30 | Starts13:30 | Starts15:56 | Starts15:56 | Starts17:43 | Starts17:43 |
|---|---|---|---|---|---|---|---|---|---|---|
| Millburngate Stand A, Durham | 08:33 | 08:33 | 11:00 | 11:00 | 13:30 | 13:30 | 15:56 | 15:56 | 17:43 | 17:43 |
| Dryburn Hospital - old entrance, Durham | 08:37 | 08:37 | 11:04 | 11:04 | 13:34 | 13:34 | 16:00 | 16:00 | 17:47 | 17:47 |
| Aykley Heads - for University Hospital, Durham | 08:39 | 08:39 | 11:06 | 11:06 | 13:36 | 13:36 | 16:02 | 16:02 | 17:49 | 17:49 |
| Moor Edge, Crossgate Moor | 08:43 | 08:43 | 11:10 | 11:10 | 13:40 | 13:40 | 16:06 | 16:06 | 17:53 | 17:53 |
| Institute, Bearpark | 08:47 | 08:47 | 11:14 | 11:14 | 13:44 | 13:44 | 16:10 | 16:10 | 17:57 | 17:57 |
| Beaurepaire, Bearpark | 08:49 | 08:49 | 11:16 | 11:16 | 13:46 | 13:46 | 16:12 | 16:12 | 17:59 | 17:59 |
| Millgate Cottages, Bearpark | 08:53 | 08:53 | 11:20 | 11:20 | 13:50 | 13:50 | 16:16 | 16:16 | 18:03 | 18:03 |
| Quebec Street End, Langley Park | — | — | — | — | — | — | 16:21 | 16:21 | — | — |
| Cross Keys, Esh | 08:57 | 08:57 | 11:24 | 11:24 | 13:54 | 13:54 | — | — | 18:07 | 18:07 |
| Stringer Terrace, Langley Park | — | — | — | — | — | — | 16:23 | 16:23 | — | — |
| Laude Bank, Esh | 08:59 | 08:59 | 11:26 | 11:26 | 13:56 | 13:56 | 16:29 | 16:29 | 18:09 | 18:09 |
| Glebe House, Esh | — | — | — | — | — | — | 16:27 | 16:27 | — | — |
| Hawkshill Terrace, Cornsay Colliery | 09:01 | 09:01 | 11:28 | 11:28 | 13:58 | 13:58 | 16:31 | 16:31 | 18:11 | 18:11 |
| Larks Hill Estate, Esh Winning | 09:06 | 09:06 | 11:33 | 11:33 | 14:03 | 14:03 | 16:36 | 16:36 | 18:16 | 18:16 |
| Stags Head, Esh Winning | 09:09 | 09:09 | 11:36 | 11:36 | 14:06 | 14:06 | 16:39 | 16:39 | 18:19 | 18:19 |
| Old Co-op Store, Waterhouses | 09:13 | 09:13 | 11:40 | 11:40 | 14:10 | 14:10 | 16:43 | 16:43 | 18:23 | 18:23 |
| Black Horse, Waterhouses | 09:15 | 09:15 | 11:42 | 11:42 | 14:12 | 14:12 | 16:45 | 16:45 | 18:25 | 18:25 |
| Turning Circle, East Hedleyhope | 09:17 | 09:17 | 11:44 | 11:44 | 14:14 | 14:14 | 16:47 | 16:47 | 18:27 | 18:27 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?