Route 12C
busShare this stop or route
Operated by Nottingham City Transport
Turning Circle, Upper Saxondale to Angel Row A1, Nottingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- NCTR:PB0002362:210:12C
- Source service code
- PB0002362:210
ukpt:route:bus:3ec6bd1e860c51c45122f2a0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts05:57 | Starts05:57 | Starts05:57 | Starts05:57 | Starts05:57 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts06:50 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts17:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts19:10 | Starts19:10 | Starts19:10 | Starts19:10 | Starts19:10 | Starts21:10 | Starts21:10 | Starts21:10 | Starts21:10 | Starts21:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Upper Saxondale | 05:57 | 05:57 | 05:57 | 05:57 | 05:57 | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 21:10 | 21:10 | 21:10 | 21:10 | 21:10 |
| The Green, Cropwell Butler | 06:02 | 06:02 | 06:02 | 06:02 | 06:02 | 06:55 | 06:55 | 06:55 | 06:55 | 06:55 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 21:15 | 21:15 | 21:15 | 21:15 | 21:15 |
| Stackyard Close, Cropwell Bishop | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | 06:58 | 06:58 | 06:58 | 06:58 | 06:58 | 17:13 | 17:13 | 17:13 | 17:13 | 17:13 | 18:13 | 18:13 | 18:13 | 18:13 | 18:13 | 19:18 | 19:18 | 19:18 | 19:18 | 19:18 | 21:18 | 21:18 | 21:18 | 21:18 | 21:18 |
| Fieldfare Road, Cotgrave | 06:13 | 06:13 | 06:13 | 06:13 | 06:13 | 07:06 | 07:06 | 07:06 | 07:06 | 07:06 | 17:21 | 17:21 | 17:21 | 17:21 | 17:21 | 18:21 | 18:21 | 18:21 | 18:21 | 18:21 | 19:26 | 19:26 | 19:26 | 19:26 | 19:26 | 21:26 | 21:26 | 21:26 | 21:26 | 21:26 |
| Candleby Lane School, Cotgrave | 06:17 | 06:17 | 06:17 | 06:17 | 06:17 | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 |
| White Furrows, Cotgrave | 06:21 | 06:21 | 06:21 | 06:21 | 06:21 | 07:14 | 07:14 | 07:14 | 07:14 | 07:14 | 17:29 | 17:29 | 17:29 | 17:29 | 17:29 | 18:29 | 18:29 | 18:29 | 18:29 | 18:29 | 19:34 | 19:34 | 19:34 | 19:34 | 19:34 | 21:34 | 21:34 | 21:34 | 21:34 | 21:34 |
| Chestnut Mews, Tollerton | 06:26 | 06:26 | 06:26 | 06:26 | 06:26 | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 | 17:34 | 17:34 | 17:34 | 17:34 | 17:34 | 18:34 | 18:34 | 18:34 | 18:34 | 18:34 | 19:39 | 19:39 | 19:39 | 19:39 | 19:39 | 21:39 | 21:39 | 21:39 | 21:39 | 21:39 |
| Morrisons, Gamston | 06:31 | 06:31 | 06:31 | 06:31 | 06:31 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:39 | 18:39 | 18:39 | 18:39 | 18:39 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 21:44 | 21:44 | 21:44 | 21:44 | 21:44 |
| Central Avenue, West Bridgford | 06:37 | 06:37 | 06:37 | 06:37 | 06:37 | 07:33 | 07:33 | 07:33 | 07:33 | 07:33 | 17:48 | 17:48 | 17:48 | 17:48 | 17:48 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 21:50 | 21:50 | 21:50 | 21:50 | 21:50 |
| Victoria Embankment, Trent Bridge | 06:42 | 06:42 | 06:42 | 06:42 | 06:42 | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 | 19:55 | 19:55 | 19:55 | 19:55 | 19:55 | 21:55 | 21:55 | 21:55 | 21:55 | 21:55 |
| Nottingham, Nottingham | 06:46 | 06:46 | 06:46 | 06:46 | 06:46 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 19:59 | 19:59 | 19:59 | 19:59 | 19:59 | 21:59 | 21:59 | 21:59 | 21:59 | 21:59 |
| Victoria Centre, Nottingham | 06:53 | 06:53 | 06:53 | 06:53 | 06:53 | 07:53 | 07:53 | 07:53 | 07:53 | 07:53 | 18:08 | 18:08 | 18:08 | 18:08 | 18:08 | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 20:06 | 20:06 | 20:06 | 20:06 | 20:06 | 22:06 | 22:06 | 22:06 | 22:06 | 22:06 |
| Angel Row A1, Nottingham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:04 | 19:04 | 19:04 | 19:04 | 19:04 | — | — | — | — | — | 22:09 | 22:09 | 22:09 | 22:09 | 22:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?