Route D2
busShare this stop or route
Operated by Stagecoach Midlands
Bus Station, Daventry to Northampton Bus Interchange, Northampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:219:D2
- Source service code
- PF1118394:219
ukpt:route:bus:405e3fc33aab1f66af2c69deRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:10 | Starts07:30 | Starts07:30 | Starts08:45 | Starts08:45 | Starts09:50 | Starts09:50 | Starts10:45 | Starts10:45 | Starts11:45 | Starts11:45 | Starts12:45 | Starts12:45 | Starts13:45 | Starts13:45 | Starts14:45 | Starts14:45 | Starts15:40 | Starts15:40 | Starts16:38 | Starts16:38 | Starts17:35 | Starts17:35 | Starts18:45 | Starts18:45 | Starts19:50 | Starts19:50 | Starts21:00 | Starts21:00 | Starts22:00 | Starts22:00 | Starts23:00 | Starts23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Daventry | 07:10 | 07:10 | 07:30 | 07:30 | 08:45 | 08:45 | 09:50 | 09:50 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 15:40 | 15:40 | 16:38 | 16:38 | 17:35 | 17:35 | 18:45 | 18:45 | 19:50 | 19:50 | 21:00 | 21:00 | 22:00 | 22:00 | 23:00 | 23:00 |
| The Dingle, Daventry | 07:11 | 07:11 | 07:31 | 07:31 | 08:46 | 08:46 | 09:51 | 09:51 | 10:46 | 10:46 | 11:46 | 11:46 | 12:46 | 12:46 | 13:46 | 13:46 | 14:46 | 14:46 | 15:41 | 15:41 | 16:39 | 16:39 | 17:36 | 17:36 | 18:46 | 18:46 | 19:51 | 19:51 | 21:01 | 21:01 | 22:01 | 22:01 | 23:01 | 23:01 |
| Dodford Grange, Dodford | 07:17 | 07:17 | 07:37 | 07:37 | 08:52 | 08:52 | 09:57 | 09:57 | 10:52 | 10:52 | 11:52 | 11:52 | 12:52 | 12:52 | 13:52 | 13:52 | 14:52 | 14:52 | 15:47 | 15:47 | 16:45 | 16:45 | 17:42 | 17:42 | 18:52 | 18:52 | 19:57 | 19:57 | 21:07 | 21:07 | 22:07 | 22:07 | 23:07 | 23:07 |
| The Globe Hotel, Weedon Bec | 07:20 | 07:20 | 07:40 | 07:40 | 08:55 | 08:55 | 10:00 | 10:00 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | 15:50 | 15:50 | 16:48 | 16:48 | 17:45 | 17:45 | 18:55 | 18:55 | 20:00 | 20:00 | 21:10 | 21:10 | 22:10 | 22:10 | 23:10 | 23:10 |
| White Hart PH, Flore | 07:24 | 07:24 | 07:44 | 07:44 | 08:59 | 08:59 | 10:04 | 10:04 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 14:59 | 14:59 | 15:54 | 15:54 | 16:52 | 16:52 | 17:49 | 17:49 | 18:59 | 18:59 | 20:04 | 20:04 | 21:14 | 21:14 | 22:13 | 22:13 | 23:13 | 23:13 |
| Panettoni Park, Harpole | 07:29 | 07:29 | 07:49 | 07:49 | 09:04 | 09:04 | 10:09 | 10:09 | 11:04 | 11:04 | 12:04 | 12:04 | 13:04 | 13:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:59 | 15:59 | 16:57 | 16:57 | 17:55 | 17:55 | 19:04 | 19:04 | 20:09 | 20:09 | 21:19 | 21:19 | 22:18 | 22:18 | 23:18 | 23:18 |
| Bella Italia, Sixfields | 07:38 | 07:38 | 07:58 | 07:58 | 09:13 | 09:13 | 10:18 | 10:18 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 16:08 | 16:08 | 17:08 | 17:08 | 18:06 | 18:06 | 19:13 | 19:13 | 20:18 | 20:18 | 21:28 | 21:28 | 22:26 | 22:26 | 23:26 | 23:26 |
| Bingo Hall, St James End | 07:42 | 07:42 | 08:02 | 08:02 | 09:17 | 09:17 | 10:22 | 10:22 | 11:17 | 11:17 | 12:17 | 12:17 | 13:17 | 13:17 | 14:17 | 14:17 | 15:17 | 15:17 | 16:12 | 16:12 | 17:12 | 17:12 | 18:10 | 18:10 | 19:17 | 19:17 | 20:22 | 20:22 | 21:32 | 21:32 | 22:30 | 22:30 | 23:30 | 23:30 |
| Northampton Bus Interchange, Northampton | 07:50 | 07:50 | 08:10 | 08:10 | 09:25 | 09:25 | 10:30 | 10:30 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | 15:25 | 15:25 | 16:22 | 16:22 | 17:22 | 17:22 | 18:20 | 18:20 | 19:25 | 19:25 | 20:30 | 20:30 | 21:40 | 21:40 | 22:38 | 22:38 | 23:38 | 23:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?