Route 114
busShare this stop or route
Operated by R S Tyrer Ltd
Bus Station, Preston City Centre to Bus Station, Chorley Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- RSTY:PC1087927:257:114
- Source service code
- PC1087927:257
ukpt:route:bus:4073854a667706e784dc6bd6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:43 | Starts06:55 | Starts07:55 | Starts09:10 | Starts10:15 | Starts11:15 | Starts12:15 | Starts13:15 | Starts14:15 | Starts15:15 | Starts16:20 | Starts17:25 | Starts18:30 | Starts19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Preston City Centre | — | 06:55 | 07:55 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:25 | 18:30 | 19:30 |
| Railway Station, Preston City Centre | — | 07:00 | 08:00 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:30 | 18:35 | 19:35 |
| Terminus, Broadgate | — | 07:03 | 08:03 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:29 | 17:34 | 18:38 | 19:38 |
| St.Fillans Medical Centre, Penwortham | — | 07:08 | 08:09 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:34 | 17:39 | 18:43 | 19:43 |
| Sainsburys, Penwortham | — | 07:14 | 08:15 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:40 | 17:46 | 18:49 | 19:49 |
| Millbrook Way, Penwortham | — | 07:20 | 08:22 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:47 | 17:52 | 18:55 | 19:55 |
| Bannister Lane, Farington Moss | — | 07:30 | 08:33 | 09:45 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:57 | 18:02 | 19:05 | 20:05 |
| Tomlinson Road, Golden Hill | — | 07:35 | 08:38 | 09:49 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:56 | 17:01 | 18:06 | 19:09 | 20:09 |
| Tesco, Towngate | 06:43 | 07:45 | 08:50 | 09:59 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:08 | 17:13 | 18:17 | 19:17 | 20:17 |
| Woodsman, Clayton-le-Woods | 06:52 | 07:55 | 09:00 | 10:08 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:18 | 17:23 | 18:26 | 19:26 | 20:26 |
| Asda, Clayton Green | 07:01 | 08:04 | 09:09 | 10:17 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 17:32 | 18:34 | 19:34 | 20:34 |
| Village Centre, Clayton Brook | 07:06 | 08:10 | 09:15 | 10:22 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:37 | 18:39 | 19:39 | 20:39 |
| Osborne Drive, Whittle-le-Woods | 07:11 | 08:16 | 09:20 | 10:27 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:38 | 17:43 | 18:44 | 19:44 | 20:44 |
| Hospital Stop 3, Chorley Hospital | 07:18 | 08:24 | 09:27 | 10:34 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:46 | 17:51 | 18:51 | 19:51 | 20:51 |
| Bus Station, Chorley Town Centre | 07:26 | 08:34 | 09:35 | 10:42 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:55 | 18:00 | 18:59 | 19:59 | 20:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?