Route 170
busShare this stop or route
Operated by Stagecoach Yorkshire
Square, Bakewell to Railway Station, Chesterfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PC1118599:78:170
- Source service code
- PC1118599:78
ukpt:route:bus:40848f4d8d29c05e67d13542Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 53 published journeys for this direction are shown.
| Stop | Starts06:31 | Starts06:31 | Starts06:31 | Starts06:31 | Starts07:26 | Starts07:26 | Starts07:26 | Starts07:26 | Starts08:37 | Starts08:37 | Starts08:37 | Starts08:37 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts15:55 | Starts16:55 | Starts16:55 | Starts16:55 | Starts16:55 | Starts18:05 | Starts18:05 | Starts18:05 | Starts18:05 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Manners School, Bakewell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:45 | 15:45 | 15:45 | 15:45 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Square, Bakewell | 06:31 | 06:31 | 06:31 | 06:31 | 07:26 | 07:26 | 07:26 | 07:26 | 08:37 | 08:37 | 08:37 | 08:37 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:55 | 15:55 | 15:55 | 15:55 | 15:55 | 16:55 | 16:55 | 16:55 | 16:55 | 18:05 | 18:05 | 18:05 | 18:05 | 19:00 | 19:00 | 19:00 | 19:00 |
| School, Pilsley | 06:38 | 06:38 | 06:38 | 06:38 | 07:33 | 07:33 | 07:33 | 07:33 | 08:44 | 08:44 | 08:44 | 08:44 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 16:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:03 | 17:03 | 17:03 | 17:03 | 18:12 | 18:12 | 18:12 | 18:12 | 19:06 | 19:06 | 19:06 | 19:06 |
| Chatsworth House, Chatsworth | — | — | — | — | — | — | — | — | — | — | — | — | 09:43 | 09:43 | 09:43 | 09:43 | 10:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 11:43 | 12:43 | 12:43 | 12:43 | 12:43 | 13:43 | 13:43 | 13:43 | 13:43 | 14:43 | 14:43 | 14:43 | 14:43 | — | — | — | — | 16:09 | 17:09 | 17:09 | 17:09 | 17:09 | 18:18 | 18:18 | 18:18 | 18:18 | 19:12 | 19:12 | 19:12 | 19:12 |
| Nether End, Baslow | 06:46 | 06:46 | 06:46 | 06:46 | 07:41 | 07:41 | 07:41 | 07:41 | 08:52 | 08:52 | 08:52 | 08:52 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 16:11 | 16:11 | 16:11 | 16:11 | 16:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:29 | 18:29 | 18:29 | 18:29 | 19:23 | 19:23 | 19:23 | 19:23 |
| Gallery Lane Terminus, Holymoorside | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:28 | 16:28 | 16:28 | 16:28 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Storrs Road End, Brookside | 07:00 | 07:00 | 07:00 | 07:00 | 07:57 | 07:57 | 07:57 | 07:57 | 09:05 | 09:05 | 09:05 | 09:05 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 15:07 | 15:07 | 16:36 | 16:36 | 16:36 | 16:36 | 16:33 | 17:33 | 17:33 | 17:33 | 17:33 | 18:41 | 18:41 | 18:41 | 18:41 | 19:35 | 19:35 | 19:35 | 19:35 |
| New Beetwell Street, Chesterfield | 07:11 | 07:11 | 07:11 | 07:11 | 08:11 | 08:11 | 08:11 | 08:11 | 09:15 | 09:15 | 09:15 | 09:15 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | 16:46 | 16:46 | 16:46 | 16:46 | 16:43 | 17:43 | 17:43 | 17:43 | 17:43 | 18:50 | 18:50 | 18:50 | 18:50 | 19:44 | 19:44 | 19:44 | 19:44 |
| Railway Station, Chesterfield | 07:18 | 07:18 | 07:18 | 07:18 | 08:18 | 08:18 | 08:18 | 08:18 | 09:22 | 09:22 | 09:22 | 09:22 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 16:53 | 16:53 | 16:53 | 16:53 | 16:50 | 17:50 | 17:50 | 17:50 | 17:50 | 18:57 | 18:57 | 18:57 | 18:57 | 19:51 | 19:51 | 19:51 | 19:51 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?