Route 34
busShare this stop or route
Operated by Go North East Limited
Red Lion, Ouston to Second Ave - Yetholm Ave, Chester-le-Street. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:809:34
- Source service code
- PB0003954:809
ukpt:route:bus:40cce20a71684a467878c7c4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 40 published journeys for this direction are shown.
| Stop | Starts06:56 | Starts07:19 | Starts07:40 | Starts08:00 | Starts08:22 | Starts08:46 | Starts09:06 | Starts09:28 | Starts09:48 | Starts10:08 | Starts10:28 | Starts10:48 | Starts11:08 | Starts11:28 | Starts11:48 | Starts12:08 | Starts12:28 | Starts12:48 | Starts13:08 | Starts13:28 | Starts13:48 | Starts14:08 | Starts14:28 | Starts14:48 | Starts15:08 | Starts15:28 | Starts15:48 | Starts16:09 | Starts16:32 | Starts16:52 | Starts17:12 | Starts17:35 | Starts17:55 | Starts18:15 | Starts18:34 | Starts18:57 | Starts19:27 | Starts20:27 | Starts21:27 | Starts22:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Lion, Ouston | 06:56 | 07:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ouston Cooks Corner, Ouston | 06:57 | 07:20 | 07:40 | 08:00 | 08:22 | 08:46 | 09:06 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:09 | 16:32 | 16:52 | 17:12 | 17:35 | 17:55 | 18:15 | 18:34 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 |
| Abbotside Close, Urpeth | 07:01 | 07:24 | 07:44 | 08:04 | 08:26 | 08:50 | 09:10 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:13 | 16:36 | 16:56 | 17:16 | 17:39 | 17:59 | 18:19 | 18:37 | 19:01 | 19:31 | 20:31 | 21:31 | 22:31 |
| Schools, Pelton | 07:07 | 07:30 | 07:52 | 08:12 | 08:33 | 08:56 | 09:16 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:19 | 16:42 | 17:02 | 17:22 | 17:45 | 18:05 | 18:25 | 18:42 | 19:05 | 19:35 | 20:35 | 21:35 | 22:35 |
| Conyers Avenue - Pelaw Road, Chester-le-Street | 07:12 | 07:35 | 07:57 | 08:17 | 08:38 | 09:01 | 09:21 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:24 | 16:47 | 17:07 | 17:27 | 17:50 | 18:10 | 18:30 | 18:46 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Front Street, Chester-le-Street | 07:19 | 07:42 | 08:04 | 08:24 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:10 | 16:30 | 16:53 | 17:13 | 17:33 | 17:56 | 18:23 | 18:34 | 18:52 | 19:22 | 19:52 | 20:52 | 21:52 | 22:57 |
| Second Ave - Yetholm Ave, Chester-le-Street | 07:24 | 07:47 | 08:09 | 08:29 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:35 | 15:55 | 16:15 | 16:35 | 16:58 | 17:18 | 17:38 | 18:01 | 18:28 | — | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 23:02 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?