Route 62
busShare this stop or route
Operated by Arriva Durham
Regent Walk Shopping Centre, Redcar to Bus Station Stand 11, Middlesbrough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:423:62
- Source service code
- PB0002717:423
ukpt:route:bus:4237023075511d2bbf4a5a9bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 23 published journeys for this direction are shown.
| Stop | Starts05:56 | Starts06:46 | Starts07:21 | Starts07:51 | Starts08:31 | Starts09:01 | Starts09:31 | Starts10:01 | Starts10:31 | Starts11:01 | Starts11:31 | Starts12:01 | Starts12:31 | Starts13:01 | Starts13:31 | Starts14:01 | Starts14:36 | Starts15:06 | Starts15:36 | Starts16:06 | Starts16:36 | Starts17:16 | Starts17:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regent Walk Shopping Centre, Redcar | 05:56 | 06:46 | 07:21 | 07:51 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:16 | 17:46 |
| Town Clock, Redcar | 06:02 | 06:52 | 07:27 | 07:57 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:24 | 17:54 |
| St Hilda's Church, Redcar | 06:10 | 07:00 | 07:35 | 08:05 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:32 | 18:02 |
| The Green, Dormanstown | 06:18 | 07:08 | 07:43 | 08:13 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:40 | 18:10 |
| St David's Road, Grangetown | 06:26 | 07:16 | 07:51 | 08:21 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:47 | 18:17 |
| Labour Club, Eston | 06:32 | 07:22 | 07:57 | 08:27 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:53 | 18:23 |
| Low Grange Farm, Teesville | 06:37 | 07:27 | 08:02 | 08:32 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:58 | 18:28 |
| Market Place, North Ormesby | 06:47 | 07:37 | 08:12 | 08:42 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:55 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:08 | 18:38 |
| Bus Station Stand 11, Middlesbrough | 06:55 | 07:47 | 08:22 | 08:52 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:04 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:16 | 18:46 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?