Route 9
busShare this stop or route
Operated by Go North East Limited
Bus Station, Jarrow to Interchange, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1203:9
- Source service code
- PB0003954:1203
ukpt:route:bus:42573a18fdec598309edf73dRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:54 | Starts06:20 | Starts06:47 | Starts07:24 | Starts07:57 | Starts08:27 | Starts08:58 | Starts09:28 | Starts09:58 | Starts10:28 | Starts10:58 | Starts11:28 | Starts11:58 | Starts12:28 | Starts12:58 | Starts13:28 | Starts13:58 | Starts14:28 | Starts15:00 | Starts15:35 | Starts16:09 | Starts16:43 | Starts17:18 | Starts17:58 | Starts18:33 | Starts19:01 | Starts19:31 | Starts20:28 | Starts21:28 | Starts22:28 | Starts23:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Jarrow | 05:54 | 06:20 | 06:47 | 07:24 | 07:57 | 08:27 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:35 | 16:09 | 16:43 | 17:18 | 17:58 | 18:33 | 19:01 | 19:31 | 20:28 | 21:28 | 22:28 | 23:28 |
| York Avenue-Valley View, Primrose | 05:59 | 06:26 | 06:53 | 07:30 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:07 | 15:42 | 16:16 | 16:50 | 17:25 | 18:05 | 18:39 | 19:07 | 19:37 | 20:34 | 21:34 | 22:34 | 23:34 |
| North Road, Boldon | 06:08 | 06:35 | 07:02 | 07:42 | 08:18 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:19 | 15:55 | 16:29 | 17:03 | 17:38 | 18:17 | 18:51 | 19:17 | 19:46 | 20:42 | 21:42 | 22:42 | 23:42 |
| Sunderland Road, East Boldon | 06:14 | 06:41 | 07:08 | 07:50 | 08:30 | 08:57 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:27 | 16:04 | 16:38 | 17:12 | 17:47 | 18:24 | 18:58 | 19:23 | 19:52 | 20:48 | 21:48 | 22:48 | 23:48 |
| Newcastle Road - Grasmere Crescent, Fulwell | 06:19 | 06:46 | 07:13 | 07:55 | 08:35 | 09:02 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:09 | 16:43 | 17:17 | 17:52 | 18:29 | 19:03 | 19:28 | 19:57 | 20:53 | 21:53 | 22:53 | 23:53 |
| Interchange, Sunderland | 06:29 | — | — | 08:05 | 08:47 | — | 09:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:29 | 18:04 | 18:41 | 19:15 | 19:38 | 20:07 | 21:03 | 22:03 | — | 00:03 |
| Interchange, Sunderland | — | 06:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interchange, Sunderland | — | — | 07:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interchange, Sunderland | — | — | — | — | — | 09:14 | — | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | — | 16:20 | 16:55 | — | — | — | — | — | — | — | — | — | — |
| Interchange, Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:44 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interchange, Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:03 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?