Route 2
busShare this stop or route
Operated by Stagecoach Midlands
Edgecote Close, Hillmorton to Merlin Close, Rugby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:339:2
- Source service code
- PD0000479:339
ukpt:route:bus:42751ef9ec082daaf2aef3c5Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts04:33 | Starts04:33 | Starts05:23 | Starts05:23 | Starts06:45 | Starts06:45 | Starts07:42 | Starts07:42 | Starts08:42 | Starts08:42 | Starts09:54 | Starts09:54 | Starts10:48 | Starts10:48 | Starts11:48 | Starts11:48 | Starts12:48 | Starts12:48 | Starts13:48 | Starts13:48 | Starts14:48 | Starts14:48 | Starts15:48 | Starts15:48 | Starts16:53 | Starts16:53 | Starts17:55 | Starts17:55 | Starts18:51 | Starts18:51 | Starts19:53 | Starts19:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgecote Close, Hillmorton | — | — | — | — | 06:45 | 06:45 | 07:42 | 07:42 | 08:42 | 08:42 | 09:54 | 09:54 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 15:48 | 15:48 | 16:53 | 16:53 | 17:55 | 17:55 | 18:51 | 18:51 | 19:53 | 19:53 |
| Heart of England Training, Rugby | 04:34 | 04:34 | 05:24 | 05:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dyson Close, Hillmorton | — | — | — | — | 06:48 | 06:48 | 07:46 | 07:46 | 08:46 | 08:46 | 09:58 | 09:58 | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 13:51 | 13:51 | 14:51 | 14:51 | 15:51 | 15:51 | 16:56 | 16:56 | 17:58 | 17:58 | 18:54 | 18:54 | 19:55 | 19:55 |
| School Street, Hillmorton | — | — | — | — | 06:50 | 06:50 | 07:50 | 07:50 | 08:49 | 08:49 | 10:02 | 10:02 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | 15:55 | 15:55 | 17:00 | 17:00 | 18:02 | 18:02 | 18:56 | 18:56 | 19:59 | 19:59 |
| Watts Lane, Hillmorton | — | — | — | — | 06:54 | 06:54 | 07:54 | 07:54 | 08:54 | 08:54 | 10:06 | 10:06 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 14:59 | 14:59 | 15:59 | 15:59 | 17:04 | 17:04 | 18:06 | 18:06 | 19:00 | 19:00 | 20:01 | 20:01 |
| Fisher Avenue, Hillmorton | — | — | — | — | 06:56 | 06:56 | 07:56 | 07:56 | 08:56 | 08:56 | 10:08 | 10:08 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 15:01 | 15:01 | 16:01 | 16:01 | 17:06 | 17:06 | 18:08 | 18:08 | 19:02 | 19:02 | 20:03 | 20:03 |
| Clifton Road, Rugby | 04:33 | 04:33 | 05:23 | 05:23 | 07:03 | 07:03 | 08:03 | 08:03 | 09:07 | 09:07 | 10:16 | 10:16 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | 14:09 | 14:09 | 15:09 | 15:09 | 16:09 | 16:09 | 17:14 | 17:14 | 18:16 | 18:16 | 19:09 | 19:09 | 20:09 | 20:09 |
| Boughton Road, Rugby | 04:46 | 04:46 | 05:38 | 05:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| North Street, Rugby | — | — | — | — | 07:05 | 07:05 | 08:05 | 08:05 | 09:14 | 09:14 | 10:18 | 10:18 | 11:11 | 11:11 | 12:11 | 12:11 | 13:11 | 13:11 | 14:11 | 14:11 | 15:11 | 15:11 | 16:11 | 16:11 | 17:16 | 17:16 | 18:18 | 18:18 | 19:11 | 19:11 | 20:11 | 20:11 |
| Rugby, Rugby | 04:38 | 04:38 | 05:31 | 05:31 | 07:13 | 07:13 | 08:13 | 08:13 | 09:22 | 09:22 | 10:26 | 10:26 | 11:19 | 11:19 | 12:19 | 12:19 | 13:19 | 13:19 | 14:19 | 14:19 | 15:19 | 15:19 | 16:19 | 16:19 | 17:24 | 17:24 | 18:26 | 18:26 | 19:19 | 19:19 | — | — |
| Brownsover Road, Swift Valley | — | — | — | — | 07:19 | 07:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Warwickshire College, Rugby | 04:39 | 04:39 | 05:32 | 05:32 | 07:14 | 07:14 | 08:15 | 08:15 | 09:24 | 09:24 | 10:28 | 10:28 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:21 | 15:21 | 16:21 | 16:21 | 17:26 | 17:26 | 18:28 | 18:28 | 19:21 | 19:21 | — | — |
| Elliotts Field, Rugby | 04:43 | 04:43 | 05:36 | 05:36 | 07:17 | 07:17 | 08:17 | 08:17 | 09:26 | 09:26 | 10:30 | 10:30 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:23 | 15:23 | 16:23 | 16:23 | 17:28 | 17:28 | 18:30 | 18:30 | 19:23 | 19:23 | — | — |
| Sparta Way, Glebe Farm | — | — | — | — | 07:23 | 07:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elliotts Field, Rugby | — | — | — | — | 07:24 | 07:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rugby Gateway, Rugby | 04:52 | 04:52 | 05:42 | 05:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Merlin Close, Rugby | — | — | — | — | 07:27 | 07:27 | 08:20 | 08:20 | 09:29 | 09:29 | 10:33 | 10:33 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | 15:26 | 15:26 | 16:26 | 16:26 | 17:30 | 17:30 | 18:35 | 18:35 | 19:26 | 19:26 | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?