Route B
busShare this stop or route
Operated by Centrebus
Mayfield Stores, Downside to Church Street, Dunstable. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- CBBH:PF0002280:202:B
- Source service code
- PF0002280:202
ukpt:route:bus:43aa64ed913889ea5886c73eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts05:45 | Starts05:54 | Starts06:24 | Starts06:54 | Starts07:23 | Starts07:58 | Starts08:31 | Starts09:07 | Starts09:39 | Starts10:10 | Starts10:40 | Starts11:10 | Starts11:40 | Starts12:10 | Starts12:40 | Starts13:10 | Starts13:40 | Starts14:10 | Starts14:40 | Starts15:10 | Starts15:40 | Starts16:18 | Starts16:47 | Starts17:08 | Starts17:33 | Starts17:58 | Starts18:23 | Starts18:59 | Starts19:36 | Starts20:07 | Starts20:37 | Starts21:07 | Starts21:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayfield Stores, Downside | — | 05:54 | 06:24 | 06:54 | 07:23 | 07:58 | 08:31 | 09:07 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:18 | 16:47 | 17:08 | 17:33 | 17:58 | 18:23 | 18:59 | 19:36 | 20:07 | 20:37 | 21:07 | 21:53 |
| Southwood Road, Downside | — | 06:01 | 06:31 | 07:01 | 07:30 | 08:05 | 08:38 | 09:14 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:16 | 15:47 | 16:25 | 16:54 | 17:15 | 17:40 | 18:05 | 18:29 | 19:05 | 19:43 | 20:13 | 20:43 | 21:13 | 21:59 |
| Mayfield Stores, Downside | — | 06:06 | 06:36 | 07:06 | 07:34 | 08:10 | 08:43 | 09:18 | 09:50 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:21 | 15:52 | 16:30 | 16:59 | 17:20 | 17:45 | 18:10 | 18:33 | 19:09 | 19:48 | 20:17 | 20:47 | 21:16 | 22:02 |
| Church Street, Dunstable | 05:45 | 06:13 | 06:43 | 07:13 | 07:45 | 08:21 | 08:54 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:03 | 16:41 | 17:10 | 17:31 | 17:57 | 18:20 | 18:43 | 19:19 | 19:55 | 20:28 | 20:58 | 21:23 | 22:09 |
| Luton Station Interchange, Luton Town Centre | 06:00 | 06:28 | 06:58 | 07:28 | 08:00 | 08:36 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:47 | 16:18 | 16:56 | 17:25 | 17:46 | 18:12 | 18:35 | 18:58 | 19:32 | 20:08 | 20:38 | 21:08 | 21:33 | 22:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?