Route 562
busShare this stop or route
Operated by Team Pennine
Halifax Bus Station, Halifax Town Centre to Halifax Bus Station Entrance, Halifax Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TPEN:PB2044957:6:562
- Source service code
- PB2044957:6
ukpt:route:bus:44c94b9f8add4a14bfedc3d6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:43 | Starts07:55 | Starts08:55 | Starts09:55 | Starts10:55 | Starts11:55 | Starts12:55 | Starts13:55 | Starts14:55 | Starts16:00 | Starts17:10 | Starts18:10 | Starts19:10 | Starts20:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Bus Station, Halifax Town Centre | 06:43 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:10 | 18:10 | 19:10 | 20:15 |
| Calderdale Royal Hospital, Calderdale Royal Hospital | 06:49 | 08:02 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:03 | 16:10 | 17:20 | 18:17 | 19:16 | 20:21 |
| Alfred Street, West Vale | 06:53 | 08:08 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:19 | 17:29 | 18:23 | 19:21 | 20:25 |
| Moor Bottom Lane, Greetland | 06:57 | 08:13 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:16 | 16:24 | 17:34 | 18:28 | 19:26 | 20:30 |
| St Luke's Church, Norland Town | 07:02 | — | 09:16 | — | 11:16 | — | 13:16 | — | 15:20 | — | 17:39 | — | 19:30 | 20:34 |
| Stonelea, Barkisland | 07:10 | 08:19 | 09:23 | 10:17 | 11:23 | 12:17 | 13:23 | 14:17 | 15:27 | 16:29 | 17:46 | 18:33 | 19:36 | 20:40 |
| Bank Royd Lane, Krumlin | — | 08:24 | — | 10:22 | — | 12:22 | — | 14:22 | — | 16:33 | — | 18:38 | — | 20:45 |
| Halifax Rd Royd Lane, Ripponden | 07:17 | 08:31 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:33 | 16:43 | 17:55 | 18:45 | 19:41 | 20:52 |
| Mill Bank, Mill Bank | 07:28 | 08:45 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:55 | 18:07 | 18:57 | 19:53 | — |
| Station Road, Sowerby Bridge | 07:38 | 08:59 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:59 | 17:08 | 18:15 | 19:05 | 20:01 | — |
| Copley Terminus, Copley | 07:51 | 09:11 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:13 | 17:23 | 18:28 | 19:16 | 20:09 | — |
| St Alban's Avenue, Skircoat Green | 07:58 | 09:19 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:21 | 17:31 | 18:35 | 19:22 | 20:15 | — |
| Halifax Bus Station Entrance, Halifax Town Centre | 08:12 | 09:33 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:36 | 17:46 | 18:48 | 19:32 | 20:25 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?