Route 368
busShare this stop or route
Operated by Bee Network
Wythenshawe Hospital, Wythenshawe Hospital to Stockport Bus Station, Stockport. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNML:PC2073428:18010442:368
- Source service code
- PC2073428:18010442
ukpt:route:bus:452fbfbe276c8af408909826Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 55 published journeys for this direction are shown.
| Stop | Starts05:25 | Starts05:55 | Starts06:10 | Starts06:25 | Starts06:43 | Starts07:10 | Starts07:30 | Starts07:50 | Starts08:10 | Starts08:30 | Starts08:50 | Starts09:10 | Starts09:30 | Starts09:50 | Starts10:10 | Starts10:30 | Starts10:50 | Starts11:05 | Starts11:20 | Starts11:35 | Starts11:50 | Starts12:05 | Starts12:20 | Starts12:35 | Starts12:50 | Starts13:05 | Starts13:20 | Starts13:35 | Starts13:50 | Starts14:05 | Starts14:20 | Starts14:35 | Starts14:50 | Starts15:05 | Starts15:20 | Starts15:40 | Starts16:00 | Starts16:20 | Starts16:40 | Starts17:00 | Starts17:20 | Starts17:40 | Starts18:00 | Starts18:13 | Starts18:55 | Starts19:13 | Starts19:55 | Starts20:13 | Starts20:55 | Starts21:25 | Starts21:55 | Starts22:25 | Starts22:55 | Starts23:25 | Starts23:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Airport The Station, Manchester Airport | — | — | 06:10 | 06:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wythenshawe Hospital, Wythenshawe Hospital | — | — | — | — | 06:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:13 | — | 19:13 | — | 20:13 | — | — | — | — | — | — | — |
| Wythenshawe Interchange, Wythenshawe | 05:25 | 05:55 | 06:25 | 06:40 | 06:55 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Heald Green, Heald Green | 05:31 | 06:01 | 06:32 | 06:47 | 07:02 | 07:18 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:15 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:08 | 18:33 | 19:03 | 19:32 | 20:02 | 20:32 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
| Cheadle Road, Cheadle Hulme | 05:41 | 06:12 | 06:43 | 06:58 | 07:14 | 07:30 | 07:55 | 08:15 | 08:35 | 08:55 | 09:11 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:30 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:19 | 18:45 | 19:13 | 19:42 | 20:12 | 20:42 | 21:11 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
| Cheadle Old Road, Edgeley | 05:49 | 06:22 | 06:53 | 07:08 | 07:25 | 07:42 | 08:07 | 08:27 | 08:47 | 09:07 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:41 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:28 | 18:53 | 19:20 | 19:49 | 20:19 | 20:49 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
| Stockport Bus Station, Stockport | 05:57 | 06:31 | 07:02 | 07:17 | 07:34 | 07:53 | 08:18 | 08:38 | 08:58 | 09:17 | 09:31 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:30 | 15:51 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:25 | 18:38 | 19:03 | 19:30 | 19:59 | 20:29 | 20:59 | 21:26 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?