Route 52
busShare this stop or route
Operated by Compass Travel
Ladies' Mile Road Shops, Patcham to Warren Way, Woodingdean. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- COMT:PK0003556:252:52
- Source service code
- PK0003556:252
ukpt:route:bus:45476444ad62d0ea051a4b3fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts07:40 | Starts08:45 | Starts09:45 | Starts10:45 | Starts11:45 | Starts12:45 | Starts13:45 | Starts14:45 | Starts15:45 | Starts16:45 | Starts17:50 | Starts18:50 | Starts19:50 | Starts20:50 | Starts21:50 | Starts22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Village, Patcham | — | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Ladies' Mile Road Shops, Patcham | 07:40 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Portfield Avenue, Patcham | 07:42 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Asda Crowhurst Road, Hollingbury | 07:47 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| County Oak Avenue South, Hollingbury | 07:53 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Crabtree Avenue, Hollingbury | 07:56 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Woodbourne Shops, Hollingbury | 07:59 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Varndean High School, Brighton | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Fiveways, Brighton | 08:07 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
| Preston Circus, Brighton | 08:11 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Cheapside, Brighton | 08:16 | — | — | — | — | — | — | — | — | — | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| London Road Shops, Brighton | 08:15 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| St Peter's Church, Brighton | — | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | — | — | — | — | — | — |
| Brighton, Brighton | 08:32 | — | — | — | — | — | — | — | — | — | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Clock Tower, Brighton | 08:35 | — | — | — | — | — | — | — | — | — | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| St James's Street, Brighton | 08:40 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| North Street, Brighton | 08:38 | — | — | — | — | — | — | — | — | — | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Kemp Town Shops, Kemp Town | 08:45 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| County Hospital, Kemp Town | 08:47 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Roedean Road, Brighton | 08:50 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Marina, Brighton | — | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| The Cliffs, Ovingdean | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Ovingdean Stores, Ovingdean | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Longhill School Grounds, Ovingdean | — | — | — | — | — | — | 15:00 | — | — | — | — | — | — | — | — | — |
| Cowley Drive Shops, Woodingdean | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Rudyard Kipling School, Woodingdean | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:07 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
| Warren Way, Woodingdean | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?