Route 58
busShare this stop or route
Operated by Go North East Limited
Monument Market Street, Newcastle upon Tyne to Follingsby Lane, Follingsby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:686:58
- Source service code
- PB0003954:686
ukpt:route:bus:456776ecf422028d4526c1d8Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts05:58 | Starts06:25 | Starts06:48 | Starts07:01 | Starts07:26 | Starts07:43 | Starts07:58 | Starts08:21 | Starts08:38 | Starts08:59 | Starts09:14 | Starts09:29 | Starts09:42 | Starts09:57 | Starts10:12 | Starts10:27 | Starts10:42 | Starts10:57 | Starts11:12 | Starts11:27 | Starts11:42 | Starts11:57 | Starts12:12 | Starts12:27 | Starts12:42 | Starts12:57 | Starts13:12 | Starts13:27 | Starts13:42 | Starts13:57 | Starts14:12 | Starts14:27 | Starts14:42 | Starts14:57 | Starts15:12 | Starts15:30 | Starts15:47 | Starts16:04 | Starts16:19 | Starts16:37 | Starts16:47 | Starts17:07 | Starts17:22 | Starts17:42 | Starts17:57 | Starts18:12 | Starts18:34 | Starts18:54 | Starts19:12 | Starts19:32 | Starts20:05 | Starts23:01 | Starts23:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monument Market Street, Newcastle upon Tyne | — | 05:58 | 06:25 | — | 07:01 | 07:26 | 07:43 | 07:58 | 08:21 | 08:38 | 08:59 | 09:14 | 09:29 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:30 | 15:47 | 16:04 | 16:19 | 16:37 | 16:47 | 17:07 | 17:22 | 17:42 | 17:57 | 18:12 | 18:34 | 18:54 | 19:12 | 19:32 | 20:05 | 23:01 | 23:31 |
| Interchange, Gateshead | 05:30 | 06:04 | 06:32 | 06:48 | 07:08 | 07:33 | 07:50 | 08:05 | 08:28 | 08:46 | 09:06 | 09:21 | 09:38 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:39 | 15:56 | 16:13 | 16:28 | 16:46 | 16:56 | 17:16 | 17:31 | 17:51 | 18:06 | 18:21 | 18:43 | 19:03 | 19:21 | 19:41 | 20:13 | 23:09 | 23:39 |
| Felling Square, Felling | 05:39 | 06:13 | 06:44 | 06:56 | 07:17 | 07:45 | 08:02 | 08:17 | 08:40 | 08:58 | 09:18 | 09:33 | 09:50 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | 15:20 | 15:35 | 15:53 | 16:10 | 16:28 | 16:43 | 17:01 | 17:11 | 17:31 | 17:44 | 18:04 | 18:19 | 18:34 | 18:54 | 19:14 | 19:32 | 19:52 | 20:24 | 23:20 | 23:50 |
| Interchange, Heworth | 05:56 | — | 07:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:31 | 17:51 | 18:04 | 18:23 | 18:39 | — | — | — | — | — | — | — | — |
| Leam Lane Estate Fewster Sq, Leam Lane | 05:50 | 06:24 | 06:55 | 07:08 | 07:29 | 08:00 | 08:17 | 08:32 | 08:54 | 09:11 | 09:31 | 09:46 | 10:03 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:19 | 15:34 | 15:49 | 16:07 | 16:24 | 16:42 | 16:57 | 17:14 | 17:24 | 17:44 | 17:57 | 18:17 | 18:32 | 18:46 | 19:06 | 19:25 | 19:43 | 20:03 | 20:35 | 23:30 | 00:00 |
| Follingsby Lane, Follingsby | 06:04 | — | 07:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:40 | 18:00 | 18:13 | 18:32 | 18:48 | — | — | — | — | — | — | — | — |
| Interchange, Heworth | — | 06:29 | — | 07:14 | 07:34 | 08:06 | 08:23 | 08:38 | 09:00 | 09:17 | 09:37 | 09:52 | 10:08 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:24 | 15:39 | 15:54 | 16:12 | 16:29 | 16:48 | 17:03 | 17:20 | — | — | — | — | — | 18:51 | 19:11 | 19:30 | 19:48 | 20:08 | 20:40 | 23:35 | 00:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?