Route 35
busShare this stop or route
Operated by Stagecoach South Wales
Merthyr Bus Station 5, Merthyr Tydfil to Merthyr Bus Station 1, Merthyr Tydfil. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PG0006630:254:35
- Source service code
- PG0006630:254
ukpt:route:bus:457b63eecdd03674413cf5d6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 72 published journeys for this direction are shown.
| Stop | Starts06:31 | Starts06:31 | Starts07:01 | Starts07:01 | Starts07:21 | Starts07:21 | Starts07:41 | Starts07:41 | Starts08:01 | Starts08:01 | Starts08:21 | Starts08:21 | Starts08:41 | Starts08:41 | Starts09:03 | Starts09:03 | Starts09:21 | Starts09:21 | Starts09:41 | Starts09:41 | Starts10:01 | Starts10:01 | Starts10:21 | Starts10:21 | Starts10:41 | Starts10:41 | Starts11:01 | Starts11:01 | Starts11:21 | Starts11:21 | Starts11:41 | Starts11:41 | Starts12:01 | Starts12:01 | Starts12:21 | Starts12:21 | Starts12:41 | Starts12:41 | Starts13:01 | Starts13:01 | Starts13:21 | Starts13:21 | Starts13:41 | Starts13:41 | Starts14:01 | Starts14:01 | Starts14:21 | Starts14:21 | Starts14:41 | Starts14:41 | Starts15:01 | Starts15:01 | Starts15:21 | Starts15:21 | Starts15:41 | Starts15:41 | Starts16:01 | Starts16:01 | Starts16:21 | Starts16:21 | Starts16:41 | Starts16:41 | Starts17:01 | Starts17:01 | Starts17:21 | Starts17:21 | Starts17:41 | Starts17:41 | Starts18:01 | Starts18:01 | Starts18:37 | Starts18:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merthyr Bus Station 5, Merthyr Tydfil | — | — | 07:01 | 07:01 | 07:21 | 07:21 | 07:41 | 07:41 | 08:01 | 08:01 | 08:21 | 08:21 | 08:41 | 08:41 | 09:03 | 09:03 | 09:21 | 09:21 | 09:41 | 09:41 | 10:01 | 10:01 | 10:21 | 10:21 | 10:41 | 10:41 | 11:01 | 11:01 | 11:21 | 11:21 | 11:41 | 11:41 | 12:01 | 12:01 | 12:21 | 12:21 | 12:41 | 12:41 | 13:01 | 13:01 | 13:21 | 13:21 | 13:41 | 13:41 | 14:01 | 14:01 | 14:21 | 14:21 | 14:41 | 14:41 | 15:01 | 15:01 | 15:21 | 15:21 | 15:41 | 15:41 | 16:01 | 16:01 | 16:21 | 16:21 | 16:41 | 16:41 | 17:01 | 17:01 | 17:21 | 17:21 | 17:41 | 17:41 | 18:01 | 18:01 | — | — |
| Merthyr Bus Station 12, Merthyr Tydfil | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:37 | 18:37 |
| Ivor Chapel, Dowlais | 06:31 | 06:31 | 07:10 | 07:10 | 07:30 | 07:30 | 07:50 | 07:50 | 08:11 | 08:11 | 08:31 | 08:31 | 08:52 | 08:52 | 09:14 | 09:14 | 09:32 | 09:32 | 09:51 | 09:51 | 10:11 | 10:11 | 10:31 | 10:31 | 10:51 | 10:51 | 11:11 | 11:11 | 11:31 | 11:31 | 11:51 | 11:51 | 12:11 | 12:11 | 12:31 | 12:31 | 12:51 | 12:51 | 13:11 | 13:11 | 13:31 | 13:31 | 13:51 | 13:51 | 14:11 | 14:11 | 14:31 | 14:31 | 14:51 | 14:51 | 15:11 | 15:11 | 15:32 | 15:32 | 15:54 | 15:54 | 16:12 | 16:12 | 16:32 | 16:32 | 16:52 | 16:52 | 17:12 | 17:12 | 17:32 | 17:32 | 17:52 | 17:52 | 18:11 | 18:11 | 18:46 | 18:46 |
| Cemetery Top Gates, Pant | 06:37 | 06:37 | 07:17 | 07:17 | 07:37 | 07:37 | 07:57 | 07:57 | 08:18 | 08:18 | 08:38 | 08:38 | 08:59 | 08:59 | 09:21 | 09:21 | 09:39 | 09:39 | 09:58 | 09:58 | 10:18 | 10:18 | 10:38 | 10:38 | 10:58 | 10:58 | 11:18 | 11:18 | 11:38 | 11:38 | 11:58 | 11:58 | 12:18 | 12:18 | 12:38 | 12:38 | 12:58 | 12:58 | 13:18 | 13:18 | 13:38 | 13:38 | 13:58 | 13:58 | 14:18 | 14:18 | 14:38 | 14:38 | 14:58 | 14:58 | 15:18 | 15:18 | 15:39 | 15:39 | 16:01 | 16:01 | 16:19 | 16:19 | 16:39 | 16:39 | 16:59 | 16:59 | 17:19 | 17:19 | 17:39 | 17:39 | 17:59 | 17:59 | 18:18 | 18:18 | 18:53 | 18:53 |
| Heulwen Close, Pant | 06:39 | 06:39 | 07:19 | 07:19 | 07:39 | 07:39 | 07:59 | 07:59 | 08:20 | 08:20 | 08:40 | 08:40 | 09:01 | 09:01 | 09:23 | 09:23 | 09:41 | 09:41 | 10:00 | 10:00 | 10:20 | 10:20 | 10:40 | 10:40 | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:20 | 14:20 | 14:40 | 14:40 | 15:00 | 15:00 | 15:20 | 15:20 | 15:41 | 15:41 | 16:03 | 16:03 | 16:21 | 16:21 | 16:41 | 16:41 | 17:01 | 17:01 | 17:21 | 17:21 | 17:41 | 17:41 | 18:01 | 18:01 | 18:20 | 18:20 | 18:55 | 18:55 |
| Merthyr Bus Station 1, Merthyr Tydfil | 06:53 | 06:53 | 07:33 | 07:33 | 07:53 | 07:53 | 08:13 | 08:13 | 08:36 | 08:36 | 08:56 | 08:56 | 09:17 | 09:17 | 09:38 | 09:38 | 09:55 | 09:55 | 10:14 | 10:14 | 10:34 | 10:34 | 10:54 | 10:54 | 11:14 | 11:14 | 11:34 | 11:34 | 11:54 | 11:54 | 12:14 | 12:14 | 12:34 | 12:34 | 12:54 | 12:54 | 13:14 | 13:14 | 13:34 | 13:34 | 13:54 | 13:54 | 14:14 | 14:14 | 14:34 | 14:34 | 14:54 | 14:54 | 15:14 | 15:14 | 15:34 | 15:34 | 15:55 | 15:55 | 16:17 | 16:17 | 16:35 | 16:35 | 16:55 | 16:55 | 17:15 | 17:15 | 17:35 | 17:35 | 17:55 | 17:55 | 18:15 | 18:15 | 18:34 | 18:34 | 19:05 | 19:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?