Route 21
busShare this stop or route
Operated by Central Connect
Railway Station, Epping to Temp Bus Station, Harlow Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TMSB:PF2006130:14:21
- Source service code
- PF2006130:14
ukpt:route:bus:458cbf0a3de01fdb6b2d48f4Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts06:23 | Starts07:05 | Starts07:30 | Starts07:55 | Starts08:30 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:30 | Starts16:00 | Starts16:35 | Starts17:05 | Starts17:40 | Starts18:10 | Starts18:40 | Starts19:15 | Starts19:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Epping | — | 07:05 | 07:30 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:05 | 17:40 | 18:10 | 18:40 | 19:15 | 19:55 |
| Church, Epping | — | 07:07 | 07:33 | 07:58 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:33 | 16:03 | 16:38 | 17:08 | 17:43 | 18:13 | 18:42 | 19:17 | 19:57 |
| Carpenters Arms, Thornwood Common | 06:23 | 07:13 | 07:41 | 08:06 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:10 | 16:45 | 17:15 | 17:50 | 18:20 | 18:48 | 19:23 | 20:03 |
| The Red Lion, Potter Street | 06:30 | 07:20 | 07:50 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:49 | 16:19 | 16:54 | 17:24 | 17:59 | 18:29 | 18:55 | 19:30 | 20:10 |
| Nicholls Field, Brays Grove | 06:37 | 07:30 | 08:00 | 08:27 | 08:57 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:56 | 16:26 | 17:01 | 17:31 | 18:06 | 18:36 | 19:01 | 19:36 | 20:16 |
| Temp Bus Station, Harlow Town Centre | 06:45 | 07:40 | 08:10 | 08:40 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:35 | 17:10 | 17:40 | 18:15 | 18:45 | 19:10 | 19:45 | 20:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?