Route 99
busShare this stop or route
Operated by First
Suffolk Wildlife Park, Kessingland to Bus Station, Lowestoft. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FECS:PF0000323:360:99
- Source service code
- PF0000323:360
ukpt:route:bus:45b528acf6b0ae701e6f2dd1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 48 published journeys for this direction are shown.
| Stop | Starts06:54 | Starts06:54 | Starts07:30 | Starts07:30 | Starts07:37 | Starts07:37 | Starts08:35 | Starts08:35 | Starts09:05 | Starts09:05 | Starts09:15 | Starts09:15 | Starts10:05 | Starts10:05 | Starts10:12 | Starts10:12 | Starts11:05 | Starts11:05 | Starts11:12 | Starts11:12 | Starts12:05 | Starts12:05 | Starts12:12 | Starts12:12 | Starts13:05 | Starts13:05 | Starts13:12 | Starts13:12 | Starts14:05 | Starts14:05 | Starts14:12 | Starts14:12 | Starts15:05 | Starts15:05 | Starts15:12 | Starts15:12 | Starts16:05 | Starts16:05 | Starts16:12 | Starts16:12 | Starts17:05 | Starts17:05 | Starts17:12 | Starts17:12 | Starts18:05 | Starts18:05 | Starts18:12 | Starts18:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Head, Southwold | — | — | — | — | 07:37 | 07:37 | — | — | — | — | — | — | — | — | 10:12 | 10:12 | — | — | 11:12 | 11:12 | — | — | 12:12 | 12:12 | — | — | 13:12 | 13:12 | — | — | 14:12 | 14:12 | — | — | 15:12 | 15:12 | — | — | 16:12 | 16:12 | — | — | 17:12 | 17:12 | — | — | 18:12 | 18:12 |
| Mount Pleasant, Reydon | — | — | — | — | 07:41 | 07:41 | — | — | — | — | — | — | — | — | 10:16 | 10:16 | — | — | 11:16 | 11:16 | — | — | 12:16 | 12:16 | — | — | 13:16 | 13:16 | — | — | 14:16 | 14:16 | — | — | 15:16 | 15:16 | — | — | 16:16 | 16:16 | — | — | 17:16 | 17:16 | — | — | 18:16 | 18:16 |
| Suffolk Wildlife Park, Kessingland | 07:00 | 07:00 | 07:30 | 07:30 | 08:00 | 08:00 | 08:35 | 08:35 | 09:05 | 09:05 | 09:35 | 09:35 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:35 | 14:35 | 15:05 | 15:05 | 15:35 | 15:35 | 16:05 | 16:05 | 16:35 | 16:35 | 17:05 | 17:05 | 17:35 | 17:35 | 18:05 | 18:05 | 18:35 | 18:35 |
| Millfields, Wangford | — | — | — | — | 07:47 | 07:47 | — | — | — | — | — | — | — | — | 10:22 | 10:22 | — | — | 11:22 | 11:22 | — | — | 12:22 | 12:22 | — | — | 13:22 | 13:22 | — | — | 14:22 | 14:22 | — | — | 15:22 | 15:22 | — | — | 16:22 | 16:22 | — | — | 17:22 | 17:22 | — | — | 18:22 | 18:22 |
| Palmers Lane, Wrentham | — | — | — | — | 07:54 | 07:54 | — | — | — | — | — | — | — | — | 10:29 | 10:29 | — | — | 11:29 | 11:29 | — | — | 12:29 | 12:29 | — | — | 13:29 | 13:29 | — | — | 14:29 | 14:29 | — | — | 15:29 | 15:29 | — | — | 16:29 | 16:29 | — | — | 17:29 | 17:29 | — | — | 18:29 | 18:29 |
| Tramway Hotel, Pakefield | 07:15 | 07:15 | 07:45 | 07:45 | 08:15 | 08:15 | 08:50 | 08:50 | 09:20 | 09:20 | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | 15:20 | 15:20 | 15:50 | 15:50 | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:50 | 17:50 | 18:20 | 18:20 | 18:50 | 18:50 |
| Bus Station, Lowestoft | 07:30 | 07:30 | 08:00 | 08:00 | 08:30 | 08:30 | 09:03 | 09:03 | 09:33 | 09:33 | 10:03 | 10:03 | 10:33 | 10:33 | 11:03 | 11:03 | 11:33 | 11:33 | 12:03 | 12:03 | 12:33 | 12:33 | 13:03 | 13:03 | 13:33 | 13:33 | 14:03 | 14:03 | 14:33 | 14:33 | 15:03 | 15:03 | 15:33 | 15:33 | 16:03 | 16:03 | 16:33 | 16:33 | 17:03 | 17:03 | 17:33 | 17:33 | 18:03 | 18:03 | 18:33 | 18:33 | 19:03 | 19:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?